Toyota Highlander All Models Engine Oil Capacity: Toyota Highlander engine performance will be improved by regular oil changes.
There are so many Highlander years and models that it is difficult to know which oil to use, what capacity to use, or how much to change the filter.
I’ll show you how to change the oil in any Toyota Highlander model, no matter what year it is. I’ll provide you with some tips to help you save money on your next oil change.
Here is a brief overview of what will be covered:
- Type of oil: For a Toyota Highlander, the best synthetic oil is 0W-20. Synthetic oil offers better protection and performance in extreme temperatures than conventional oils.
- Capacity of oil: The Toyota Highlander has an oil capacity that varies based on model and year. Most Highlanders have a capacity between 4.6 quarts and 5.5 quarts. Please check your owner’s manual to determine the exact oil capacity of your Highlander.
- Oil Filter: Toyota recommends that all Highlander model owners use the Toyota 90915YZZF1 Oil Filter. This oil filter is designed to trap dirt, and debris and keep your engine clean.
- Cost of oil change: Prices for an oil change on a Toyota Highlander vary based on where it is performed. Expect to pay between $30 and $50 for an engine oil change.
Toyota Highlander All Models Engine Oil Capacity
The Toyota Highlander’s engine oil capacity can vary based on its model year And type of engine.
Here’s the breakdown:
Model Year | Engine | Oil Capacity in Quarts | Oil Capacity in Liters |
---|---|---|---|
2024 | 2.4L 4-cylinder | 5.6 | 5.3 |
2023 | 2.4L 4-cylinder | 5.6 | 5.3 |
2022 | 2.4L 4-cylinder | 5.6 | 5.3 |
2021 | 2.5L 4-cylinder | 4.8 | 4.5 |
2021 | 3.5L V6 | 5.8 | 5.5 |
2020 | 2.5L 4-cylinder | 4.8 | 4.5 |
2020 | 3.5L V6 | 5.8 | 5.5 |
2019 | 2.7L 4-cylinder | 4.6 | 4.4 |
2019 | 3.5L V6 | 5.8 | 5.5 |
2018 | 2.7L 4-cylinder | 4.6 | 4.4 |
2018 | 3.5L V6 | 5.8 | 5.5 |
Toyota Highlander All Models (2001 – 2007) Engine Oil Capacity
Here is a table of the engine oil capacity for all Toyota Highlander models from 2001 to 2007:
Engine | Engine Oil Capacity | Oil Change intervals | Service cost | |
---|---|---|---|---|
Highlander 2.4 16V 2WD (USA) (ACU20) (2001 – 2001) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | 7 500 miles/ 6 months | 987$1074$* |
Highlander 2.4 16V 2WD (CAN) (ACU20) (2001 – 2001) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | 8 000 km / 6 months | 987$1074$* |
Highlander 2.4 16V 4WD (USA) (ACU25) (2001 – 2001) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | 7 500 miles/ 6 months | 987$1074$* |
Highlander 2.4 16V 4WD (CAN) (ACU25) (2002 – 2003) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | 8 000 km / 6 months | 987$1074$* |
Highlander 2.4 16V 2WD (USA) (ACU20) (2004 – 2006) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | 5 000 miles/ 6 months | 987$1074$* |
Highlander 2.4 16V 2WD (CAN) (ACU20) (2002 – 2003) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | 8 000 km / 6 months | 987$1074$* |
Highlander 2.4 16V 4WD (USA) (ACU25) (2002 – 2003) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | 7 500 miles/ 6 months | 987$1074$* |
Highlander 2.4 16V 4WD (CAN) (ACU25) (2001 – 2001) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | 8 000 km / 6 months | 987$1074$* |
Highlander 2.4 16V 2WD (USA) (ACU20) (2002 – 2003) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | 7 500 miles/ 6 months | 987$1074$* |
Toyota Highlander, XU40 (2007 – 2012) (USA) Engine Types
Engine | Engine Oil Capacity | Oil Change intervals | Service cost | |
---|---|---|---|---|
Highlander 2.7 16V (USA) (ASU40) (2009 – 2013) | 1AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | 5 000 miles/ 6 months | 1077/1178$* |
Highlander 2.7 16V (CAN) (ASU40) (2009 – 2010) | 1AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | 8 000 km / 6 months | 1077/1178$* |
Highlander 2.7 16V (CAN) (ASU40) (2011 – 2013) | 1AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | 16 000 km / 12 months | 1077/1178$* |
Highlander 3.5 V6 24V 2WD (USA) (GSU40) (2008 – 2010) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 5 000 miles/ 6 months | 1077/1178$* |
Highlander 3.5 V6 24V 2WD (CAN) (GSU40) (2008 – 2010) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 8 000 km / 6 months | 1077/1178$* |
Highlander 3.5 V6 24V 2WD (USA) (GSU40) (2011 – 2013) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 10 000 miles/ 12 months | 1077/1178$* |
Highlander 3.5 V6 24V 2WD (CAN) (GSU40) (2011 – 2013) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 16 000 km / 12 months | 1077/1178$* |
Highlander 3.5 V6 24V 4WD (USA) (GSU45) (2008 – 2010) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 5 000 miles/ 6 months | 1077/1178$* |
Highlander 3.5 V6 24V 4WD (CAN) (GSU45) (2008 – 2010) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 8 000 km / 6 months | 1077/1178$* |
Toyota Highlander, XU50 (2014 – ) (USA) Engine Types
Engine | Engine Oil Capacity | Oil Change intervals | Service cost | |
---|---|---|---|---|
Highlander 2.7 16V (USA) (ASU50) (2014 – ) | 1AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | 10,000 miles/ 12 months | 1198/1258$* |
Highlander 2.7 16V (CAN) (ASU50) (2014 – ) | 1AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | 16 000 km / 12 months | 1198/1258$* |
Highlander 3.5 V6 24V 2WD (USA) (GSU50) (2014 – ) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 10,000 miles/ 12 months | 1198/1258$* |
Highlander 3.5 V6 24V 2WD (CAN) (GSU50) (2014 – ) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 16 000 km / 12 months | 1198/1258$* |
Highlander 3.5 V6 24V 4WD (USA) (GSU55) (2014 – ) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 10,000 miles/ 12 months | 1198/1258$* |
Highlander 3.5 V6 24V 4WD (CAN) (GSU55) (2014 – ) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 16 000 km / 12 months | 1198/1258$* |
Highlander Hybrid (USA) (GVU58) (2014 – ) | 2GR-FXE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 10 000 miles/ 12 months | 1198/1258$* |
Highlander Hybrid (CAN) (GVU58) (2014 – ) | 2GR-FXE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | 16 000 km / 12 months | 1198/1258$* |
Final Words- Toyota Highlander All Models Engine Oil Capacity
Keep visiting our site for more information about your Toyota Highlander All Models engine oil capacity. Do you expect any change?
then suggest me your suggestion is valuable for me. Have any questions write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.
For more posts visit our website: https://engineoiil-capacity.com/
FAQs Toyota Highlander All Models Engine Oil Capacity
What’s the capacity of engine oil of the Toyota Highlander?
The capacity of the engine oil for the Toyota Highlander typically ranges from 4.5 to 6.4 Quarts, based on the model and the type of engine.
What is the recommended frequency to change the oil on the engine of my Toyota Highlander?
It is suggested to change the oil of the engine of your Toyota Highlander every 5,000 to 7,500 miles or once every six to twelve months depending on what comes first. Always refer to the owner’s manual of your vehicle for the recommended maintenance schedule for your manufacturer.
What motor oil do I choose for the Toyota Highlander?
Toyota recommends using SAE 0W-20 engine oil for most Highlander models. However, it is essential to refer to your car’s owner’s manual or a Toyota dealer to confirm the recommended oil type for your specific model.
Do I have to use engine oil made from synthetic in the Toyota Highlander?
It is possible, Toyota approved the use of engine oil made from synthetic in the Highlander. Actually, a lot of newer models are factory-equipped by synthetic oils. Synthetic oil provides better protection and performance, particularly in extremely cold temperatures and extreme driving conditions.