FAQ Mitsubishi Pajero Engine Oil
How many Litres is a Pajero?
What is the engine capacity of the Mitsubishi Pajero?
length 3.985 length 3.985 4.9m tall 1.8 1.85 – 1.945m length 1.895 – 1.895m | |
---|---|
Maximum power | 105 – 252ps |
Drive Type | AWD/FR |
Engine Capacity | 2,476 – 3,827cc |
Number of Seats | 4 – 7 |
What oil does Mitsubishi use?
Mitsubishi Genuine Synthetic Full Synthetic Oil has been specially formulated to offer maximum protection against corrosion, reduce engine wear, and fight the formation of sludge, and other deposits, as well as increase fuel mileage.
Is Pajero a luxury car?
Why was Pajero discontinued?
The Japanese SUV has struggled to sell over the years due to its outdated design and lack of modern features. In 2019, Mistubishi decided to end sales of the Pajero, but not before saying goodbye.
Is Pajero a good car?
Are Mitsubishi Pajeros reliable? Yes, they are. Both petrol and diesel engines are well-respected and the driveline appears strong and capable of enduring long distances.
Is Mitsubishi Pajero a 4WD?
What will replace Mitsubishi Pajero?
Mitsubishi Pajero / Shogun / Montero (1983 – 1991)
1 | 2 | 3 | |
---|---|---|---|
Pajero / Shogun 2.6 (1983 – 1989) | 4G54 | 3.5 / 0.5 | 10 000 km/ 12 months |
Pajero / Shogun 2.6 (1989 – 1991) | 4G54 | 4.9 / 0.4 | 10 000 km/ 6 months |
Pajero / Shogun 3.0 V6 (1989 – 1991) | Mitsubishi 6G72 | 4.9 / 0.3 | 10 000 km/ 6 months |
Pajero / Shogun 2.3 Turbo Diesel (1983 – 1989) | 4D55 | 4.5 / 0.6 | 5 000 km/ 6 months |
Pajero / Shogun 2.5 TD (1989 – 1991) | 4D56 | 6.3 / 0.8 | 7 500 km/ 6 months |
Mitsubishi Pajero / Shogun / Montero (1991 – 2001)
1 | 2 | 3 | |
---|---|---|---|
Pajero / Shogun 2.4 (1991 – 2001) | 4G64 | 4.9 / 0.4 | 15 000 km/ 12 months |
Pajero / Shogun 3.0 V6 (1991 – 2001) | Mitsubishi 6G72 | 4.9 / 0.3 | 15 000 km/ 12 months |
Pajero / Shogun 3.5 V6 (1994 – 1999) | 6G74 | 4.9 / 0.3 | 15 000 km/ 12 months |
Pajero / Shogun 2.5 TD (1991 – 2001) | 4D56 | 6.7 / 0.8 | 7 500 km/ 6 months |
Pajero / Shogun 2.8 TD (1994 – 2001) | 4M40T | Capacity 6.5 l Capacity 7.8 l + oil cooler |
7 500 km/ 6 months |
Mitsubishi Pajero / Shogun / Montero (2001 – 2007)
1 | 2 | 3 | |
---|---|---|---|
Pajero / Shogun 3.5 V6 GDI (2001 – 2007) | 6G74 GDI | 4.9 / 0.3 | Check 15 000 km/ 12 months Change 30 000 km/ 12 months |
Pajero / Shogun 2.5 TD (2001 – 2007) | 4D56 | 7.3 / 0.8 | 15 000 km/ 12 months |
Pajero / Shogun 3.2 DI-D (2001 – 2007) | 4M41 | 9.6 / 1 | 30 000 km/ 12 months |
Mitsubishi Pajero Sport / Shogun Sport / Montero Sport (2003 – 2007)
1 | 2 | 3 | |
---|---|---|---|
Pajero Sport / Shogun Sport 3.0 V6 AWD (2003 – 2007) | 6G72, DOHC 24V | 4.5 / 0.3 | n/a |
Pajero Sport / Shogun Sport 3.0 V6 RWD (2003 – 2007) | 6G72, DOHC 24V | 4.5 / 0.3 | n/a |
Mitsubishi Pajero / Shogun / Montero (2007 – )
1 | 2 | 3 | |
---|---|---|---|
Pajero / Shogun 3.0 V6 (2011 – ) | 6G72, DOHC 24V | 4.6 / 0.3 | 15 000 km/ 12 months |
Pajero / Shogun 3.8 V6 (2007 – ) | 6G75 | 4.6 / 0.3 Capacity 4.9 l + oil cooler |
15 000 km/ 12 months |
Pajero / Shogun 3.2 DI-D (2007 – 2010) | 4M41 | 9.3 / 1 | 20 000 km/ 12 months |
Pajero / Shogun 3.2 DI-D DPF (2007 – 2010) | 4M41 | 9.3 / 1 | 15 000 km/ 12 months |
Pajero / Shogun 3.2 DI-D (2011 – ) | 4M41 | 9.3 / 1 | 20 000 km/ 12 months |
Pajero / Shogun 3.2 DI-D DPF (2011 – ) | 4M41 | 9.3 / 1 | 15 000 km/ 12 months |
Mitsubishi Pajero Pinin / Shogun Pinin (1999 – 2005)
1 | 2 | 3 | |
---|---|---|---|
Pajero Pinin / Shogun Pinin 1.8 (2001 – 2005) | 4G93 | 3.8 / 0.3 | 15 000 km/ 12 months |
Pajero Pinin / Shogun Pinin 1.8 GDI (1999 – 2000) | 4G93-GDI | 3.8 / 0.3 | 15 000 km/ 12 months |
Pajero Pinin / Shogun Pinin 2.0 GDI (2001 – 2005) | 4G94 | 3.8 / 0.3 | 15 000 km/ 12 months |
For more posts visit our website: https://engineoiil-capacity.com/
At SM CAR CARE, we are dedicated to providing top-quality maintenance and repair services for vehicles of all types. As part of our commitment to keeping our customers informed, we have created a blog that focuses on engine oil types and capacities for different vehicles. Our team of experienced mechanics has a deep understanding of the importance of choosing the right engine oil for a car, knowing the correct oil capacity for each vehicle, and understanding the impact that oil type can have on engine performance.
We created this blog to share our expertise with vehicle owners who want to keep their cars running smoothly and efficiently. Our blog covers a range of topics related to engine oil, including the engine oil capacity for various cars, the importance of using the right oil type, and the impact that engine oil prices can have on overall vehicle health.