Suzuki Vitara Brezza APK / LY (2015 – ) Engine Oil Capacity
Hello friends . I am here to tell about Suzuki Vitara Brezza engine oil capacity. Here you get all Suzuki Vitara Brezza engine and engine oil capacity.
Engine oil is most important for long lasting engine performance that’s why here i mentioned oil grade and oil change intervals .
If you planning for Suzuki Vitara Brezza service then here you get approximate service cost for your Suzuki Vitara Brezza. See below table for more information.
Suzuki Vitara Brezza Engine oil Capacity,Suzuki Vitara Brezza Oil Grade,Oil Change Intervals,Service Cost,oil price,Vitara Brezza engine oil,Vitara Brezza service manual,Vitara Brezza service cost in India,Vitara Brezza first service
![]() | Engine | Engine oil Capacity (liters) | Oil Grade | Oil Change Intervals | Service Cost |
Vitara 1.4 (APK414) (2015 – ) | K14C | 3.3 / 0.2 | 10 000 km/ 12 months | 4500/12500* | |
Vitara 1.4 (APK414 (P71)) (2015 – ) | K14C | 3.3 / 0.2 | 7 500 km/ 6 months | 4500/12500* | |
Vitara 1.4 (APK414 (P02, P22, P54)) (2015 – ) | K14C | 3.3 / 0.2 | 15 000 km/ 12 months | 4500/12500* | |
Vitara 1.4 Allgrip (APK414) (2015 – ) | K14C | 3.3 / 0.2 | 10 000 km/ 12 months | 4500/12500* | |
Vitara 1.4 Allgrip (APK414 (P71)) (2015 – ) | K14C | 3.3 / 0.2 | 7 500 km/ 6 months | 4500/12500* | |
Vitara 1.4 Allgrip (APK414 (P02, P22, P54)) (2015 – ) | K14C | 3.3 / 0.2 | 15 000 km/ 12 months | 4500/12500* | |
Vitara 1.6 (APK416) (2015 – ) | M 16A | 3.9 / 0.2 | 15 000 km/ 12 months | 4500/12500* | |
Vitara 1.6 (APK416 (P71)) (2015 – ) | M 16A | 3.9 / 0.2 | 7 500 km/ 6 months | 4500/12500* | |
Vitara 1.6 (APK416 (P02, P22, P54)) (2015 – ) | M 16A | 3.9 / 0.2 | 15 000 km/ 12 months | 4500/12500* | |
Vitara 1.6 Allgrip (APK416) (2015 – ) | M 16A | 3.9 / 0.2 | 15 000 km/ 12 months | 4500/12500* | |
Vitara 1.6 Allgrip (APK416 (P71)) (2015 – ) | M 16A | 3.9 / 0.2 | 7 500 km/ 6 months | 4500/12500* | |
Vitara 1.6 Allgrip (APK416 (P02, P22, P54)) (2015 – ) | M 16A | 3.9 / 0.2 | 15 000 km/ 12 months | 4500/12500* | |
Vitara 1.6 DDiS (APK416D) (2015 – ) | D16AA | 5.52 | 12 months | 4500/12500* | |
Vitara 1.6 DDiS (APK416D (P71)) (2015 – ) | D16AA | 5.52 | 7 500 km/ 6 months | 4500/12500* | |
Vitara 1.6 DDiS (APK416D (P02, P22, P54)) (2015 – ) | D16AA | 5.52 | 24 months | 4500/12500* | |
Vitara 1.6 DDiS Allgrip (APK416D) (2015 – ) | D16AA | 5.52 | 24 months | 4500/12500* | |
Vitara 1.6 DDiS Allgrip (APK416D (P71)) (2015 – ) | D16AA | 5.52 | 7 500 km/ 6 months | 4500/12500* | |
Vitara 1.6 DDiS Allgrip (APK416D (P02, P22, P54)) (2015 – ) | D16AA3.3 / 0.2 | 5.52 | 24 months | 4500/12500* |
Keep visiting our site for more information about your Maruti Suzuki Vitara Brezza engine oil capacity. you expect any change ?
then suggest me your suggestion is valuable for me. Have any question write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.
Leave a Reply