Cat 1693 Engine Specs
The Cat 1693 engine was an impressive diesel engine made by Caterpillar between the 1950s and the 1980s.
It was utilized in a range of heavy-duty applications such as trucks, off-highway vehicles, along with industrial machines. Here are a few of its essential specifications:
Spec | Value | Notes |
---|---|---|
Engine Type | A four-stroke engine, V-8 Turbocharged (Some models come with aftercooling) | |
Displacement | 893 cu in (14.7 liters) | |
Bore | 5.4 In (137 mm) | |
Stroke | 6.5 In (165 mm) | |
Horsepower | 325 – 425 HP | Variable based on model |
Torque | Up to 1200 lb-ft (1627 Nm) | Models vary in their models |
Fuel System | Direct Injection | |
Cooling System | Liquid-cooled | |
Engine Oil Capacity | Approx. 18 quarts (17 liters) | Refer to the owner’s guide for the particular model |
Engine Oil Type | SAE 15W-40 or a similar (depending on the operating conditions and environment) | Check the owner’s guide for specific suggestions |
Oil Filter Type | Models vary in their models | Check the owner’s manual or part catalog |
Oil Filter Change Cost (Approx. ) | $50-$150 | It varies based on where you are located, the labor rate, and DIY in comparison to. professional service |
Conclusion
Its Cat 1693 engine is a strong and durable V8 engine developed by Caterpillar. It was renowned for its performance And durability And varied in power from 270 – 425 horsepower.
The engine was innovative in its design concepts And was deemed almost indestructible by many. However, it was considered to be outdated as parts became increasingly difficult to locate.
Even though it was old, the engine of 1693 created a lasting impression And was A sought-after option in its day.
I hope that you have enjoyed reading the details about the Cat 1693 engine. Cat 1693 engine, and we thank you for your time!