BMW 4 Series Engine Oil Capacity
Hello, Guys !! welcome to our site, Hope you all doing very well, Are you searching on line terms like BMW 4 Series Engine Oil Capacity? If yes and if you are searching for the internet for such terms then you have been placed on the Perfect webpage.
Because here in this article i will tell you all kind information about BMW 4 Series Engine Oil Capacity and oilchange intervals. So let’s start read it, coz here all details is very genuine and trustworthy.
Model: BMW 4 series, F32 / F82 (2013 – )
The BMW 4 series f32 and f32 Use engine is mobil 1™ ESP Formula 5w-30 is a fully synthetic low ash oil that has been approved by bmw as longlife-04 oils for use in petrol and diesel engines in europe.
![]() | ENGINE | CAPACITY/FILTER CAPACITY LITRES(LITERS) | OIL CHANGE INTERVALS |
418i (2016 – ) | B38 | 4.25 / 0.3 | 30 000 km/ 24 months |
420i (120 kW) (2013 – 2016) | N20B20A | 5 | 30 000 km/ 24 months |
420i xDrive (120 kW) (2013 – 2016) | N20B20A | 5 | 30 000 km/ 24 months |
420i (135 kW) (2013 – 2016) | N20B20A | 5 | 30 000 km/ 24 months |
420i xDrive (135 kW) (2013 – 2016) | N20B20A | 5 | 30 000 km/ 24 months |
420i (135 kW) (2016 – ) | B48 | 5.25 / 0.3 | 30 000 km/ 24 months |
420i xDrive (135 kW) (2016 – ) | B48 | 5.25 / 0.3 | 30 000 km/ 24 months |
428i (2013 – 2016) | N20B20A | 5 | 30 000 km/ 24 months |
428i xDrive (2013 – 2016) | N20B20A | 5 | 30 000 km/ 24 months |
430i (2016 – ) | B48 | 5.25 / 0.3 | 30 000 km/ 24 months |
430i xDrive (2016 – ) | B48 | 5.25 / 0.3 | 30 000 km/ 24 months |
435i (225 kW) (2013 – 2016) | N55 B30 | 6.5 | 30 000 km/ 24 months |
435i xDrive (225 kW) (2013 – 2016) | N55 B30 | 6.5 | 30 000 km/ 24 months |
435i (250 kW) (2013 – 2016) | N55 B30 | 6.5 | 30 000 km/ 24 months |
435i xDrive (250 kW) (2013 – 2016) | N55 B30 | 6.5 | 30 000 km/ 24 months |
440i (2016 – ) | B58 | 6.5 | 30 000 km/ 24 months |
440i xDrive (2016 – ) | B58 | 6.5 | 30 000 km/ 24 months |
M4 (317 kW) (2014 – ) | S55B30 | 6.5 | 30 000 km/ 24 months |
M4 (331 kW) (2014 – ) | S55B30 | 6.5 | 30 000 km/ 24 months |
M4 GTS (2016 – ) | S55B30 | 6.5 / 0.5 | 30 000 km/ 24 months |
418d (100 kW) (2014 – ) | B47 | 5 | 30 000 km/ 24 months |
418d (110 kW) (2014 – ) | B47 | 5 | 30 000 km/ 24 months |
420d (120 kW) (2013 – 2015) | N47D20 | 5.2 | 30 000 km/ 24 months |
420d xDrive (120 kW) (2013 – 2015) | N47D20 | 5.2 | 30 000 km/ 24 months |
420d (135 kW) (2013 – 2015) | N47D20 | 5.2 | 30 000 km/ 24 months |
420d xDrive (135 kW) (2013 – 2015) | N47D20 | 5.2 | 30 000 km/ 24 months |
420d (147 kW) (2013 – 2015) | N47D20 | 5.2 | 30 000 km/ 24 months |
420d xDrive (147 kW) (2013 – 2015) | N47D20 | 5.2 | 30 000 km/ 24 months |
420d (2015 – ) | B47 | 5 | 30 000 km/ 24 months |
420d xDrive (2015 – ) | B47 | 5 | 30 000 km/ 24 months |
425d (2014 – 2016) | N47S D20 | 5.2 | 30 000 km/ 24 months |
425d (2016 – ) | B47 | 5 | 30 000 km/ 24 months |
430d (190 kW) (2013 – ) | N57 D30 | n/a | 30 000 km/ 24 months |
430d xDrive (190 kW) (2014 – ) | N57 D30 | n/a | 30 000 km/ 24 months |
430d (210 kW) (2013 – ) | N57 D30 | n/a | 30 000 km/ 24 months |
430d xDrive (210 kW) (2014 – ) | N57 D30 | n/a | 30 000 km/ 24 months |
435d xDrive (2013 – ) | N57 D30 | n/a | 30 000 km/ 24 months |
Final Words
As per my research above all kind information are genuine and reliablde, You can trust on it. but if you have any dought regarding this article then please comment on the below in the comment box.
If you like this post then please share this post with your friends and social Networking sites. Thanks for visiting our site and please visit again.
Leave a Reply