Audi A4 Quattro (2007 – 2016) engine oil capacity
Audi A4 Quattro 2007 To 2016 Models Engine Oil capacity: Are you looking for Audi A4 Oil Capacity? or do you want to change the engine oil of the Audi A4 oil and don’t know how much engine oil capacity of Audi A4 oil?
Then Here you can see all information about Audi A4 oil capacity, Oil change Intervals, and Service Cost. How many quarts/liters take Audi A4 oil capacity for all models and variants?
Welcome friends! Today I share some information about Audi A4 Quattro 2007 To 2016 Models Engine Oil capacity like a 2010 Audi A4 2.0T oil capacity, 2010 Audi A4 2.0 Tdi oil capacity, 2010 Audi A4 2.0 Tdi oil capacity, 2011 Audi A4 oil capacity, 2013 Audi A4 2.0T oil capacity, 2012 Audi A4 2.0T oil capacity.
Do you know what time is advisable to change oil? You can find here 2014 Audi A4 oil type and oil change intervals.
2010 Audi A4 2.0T oil capacity,2013 Audi A4 2.0T oil capacity,2012 Audi A4 2.0T oil capacity,2010 Audi A4 2.0 Tdi oil capacity,2013 Audi A4 oil change,2014 Audi A4 oil type,2011 Audi A4 oil capacity,2010 Audi A4 2.0 Tdi oil capacity,Engine oil Capacity,Oil Grade,Oil Change Intervals,Audi A4 Quattro Total Service Cost
Engine | Engine oil Capacity | Oil Grade | Oil Change Intervals | Service Cost | |
---|---|---|---|---|---|
A4 1.8 TFSI (88 kW) (2008 – 2012) | CABA, CDHA | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
A4 1.8 TFSI (88 kW) (2012 – ) | CDHA | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
A4 1.8 TFSI (118 kW) (2007 – 2012) | CABB, CDHB | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
A4 1.8 TFSI quattro (118 kW) (2007 – 2012) | CABB, CDHB | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
A4 1.8 TFSI (125 kW) (2011 – ) | CJEB | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
A4 1.8 TFSI quattro (125 kW) (2011 – ) | CJEB | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
A4 2.0 TFSI (132 kW) (2008 – 2012) | CAEA, CDNB | 4.6 l | 15 000 km / 12 months | 737$/901$ | |
A4 2.0 TFSI (132 kW) (2012 – ) | CAEA, CDNB | 4.6 l | 15 000 km / 12 months | 737$/901$ | |
A4 2.0 TFSI flexible fuel E85 (132 kW) (2009 – 2012) | CFKA | 4.6 l | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ |
A4 2.0 TFSI quattro flexible fuel E85 (132 kW) (2009 – 2012) | CFKA | 4.6 l | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ |
A4 2.0 TFSI flexible fuel E85 (132 kW) (2012 – ) | CFKA | 4.6 l | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ |
A4 2.0 TFSI quattro flexible fuel E85 (132 kW) (2012 – ) | CFKA | 4.6 l | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ |
A4 2.0 TFSI (155 kW) (2008 – 2012) | CAEB, CDNC, CPMA | 4.6 l | 15 000 km / 12 months | 737$/901$ | |
A4 2.0 TFSI quattro (155 kW) (2008 – 2012) | CAEB, CDNC, CPMA | 4.6 l | 15 000 km / 12 months | 737$/901$ | |
A4 2.0 TFSI (155 kW) (2012 – 2013) | CAEB, CDNC, CPMA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TFSI quattro (155 kW) (2012 – 2013) | CAEB, CDNC, CPMA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TFSI (162 kW) (2013 – ) | CAED, CPMB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TFSI quattro (162 kW) (2013 – ) | CAED, CPMB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TFSI (165 kW) (2013 – ) | CNCD | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TFSI quattro (165 kW) (2013 – ) | CNCD | 15 000 km / 12 months | 737$/901$ | ||
A4 3.0 TFSI quattro (200 kW) (2012 – ) | CHMB, CMUA, CRED | 15 000 km / 12 months | 737$/901$ | ||
A4 3.2 FSI (2009 – 2012) | CALA | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
A4 3.2 FSI quattro (2007 – 2012) | CALA | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
S4 3.0 TFSI quattro (2009 – 2012) | CAKA, CCBA | 15 000 km / 12 months | 737$/901$ | ||
S4 3.0 TFSI quattro (2011 – ) | CGWC, CGXC, CTUB, CREC, DTDA | 15 000 km / 12 months | 737$/901$ | ||
RS4 4.2 FSI quattro (2012 – ) | CFSA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI (88 kW) (2008 – 2012) | CAFA, CAGC | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
A4 2.0 TDI (88 kW) (2012 – ) | CJCC | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDIe (100 kW) (2008 – 2012) | CAGB, CJCB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDIe (100 kW) (2011 – 2014) | CJCB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI Ultra (100 kW) (2014 – ) | CSUB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI (105 kW) (2008 – 2012) | CAGA, CMEA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI quattro (105 kW) (2008 – 2012) | CAGA, CMEA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI (105 kW) (2011 – 2013) | CJCA, CMFA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI quattro (105 kW) (2011 – 2013) | CJCA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI (110 kW) (2013 – 2014) | CJCD, CMFB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI quattro (110 kW) (2013 – 2014) | CJCD, CMFB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI (110 kW) (2014 – ) | CSUA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI quattro (110 kW) (2014 – ) | CSUA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI (120 kW) (2008 – 2012) | CAHB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI quattro (120 kW) (2008 – 2012) | CAHB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI (120 kW) (2011 – ) | CGLD, CNHC | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
A4 2.0 TDI (125kW) (2008 – 2012) | CAHA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI quattro (125 kW) (2008 – 2012) | CAHA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI (130 kW) (2011 – 2014) | CGLC, CMGB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI quattro (130 kW) (2011 – 2014) | CGLC, CMGB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI (140 kW) (2014 – ) | CNHA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.0 TDI quattro (140 kW) (2014 – ) | CNHA | 15 000 km / 12 months | 737$/901$ | ||
A4 2.7 TDI (120 kW) (2007 – 2012) | CAMB, CGKB | 15 000 km / 12 months | 737$/901$ | ||
A4 2.7 TDI (140 kW) (2007 – 2012) | CAMA, CGKA | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ | |
A4 3.0 TDI (150 kW) (2011 – ) | CLAA, CLAB | 15 000 km / 12 months | 737$/901$ | ||
A4 3.0 TDI quattro (155 kW) (2008 – 2009) | CCWB | 6.9 l | 15 000 km / 12 months | 737$/901$ | |
A4 3.0 TDI quattro (155 kW) (2009 – 2010) | CCWB | 6.9 l | 15 000 km / 12 months | 737$/901$ | |
A4 3.0 TDI quattro (176 kW) (2007 – 2008) | CAPA | 6.9 l | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ |
A4 3.0 TDI quattro (176 kW) (2008 – 2009) | CCWA, CCLA | 6.9 l | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ |
A4 3.0 TDI quattro (176 kW) (2009 – 2012) | CCWA, CCLA | 6.9 l | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ |
A4 3.0 TDI quattro (180 kW) (2011 – ) | CDUC, CKVB, CKVC | Synthetic 5w30 | 15 000 km / 12 months | 737$/901$ |
FAQs
Q.1 What kind of oil does an Audi A4 Quattro take?
Q.2 How much oil does an Audi A4 take?
Q.3 What is the best engine oil for Audi A4?
Q.4 Can I use 10W 40 instead of 5W30?
Final Word
Thank you for visiting our site. I hope Audi A4 Quattro 2007 To 2016 Models Engine Oil capacity is useful for you.
If you have any queries regarding Audi A4 Quattro engine oil capacity then comment to us. Stay tuned to our site for more information.