BMW X5 Engine Oil Capacity: It is important to maintain the proper oil level in your BMW X5. Knowing how much engine oil your X5 requires can be tricky, especially since there are different engine options and model year variations.
To help you, I compiled a definitive BMW X5 oil capacity guide, which includes official sources And a table summarizing information for the different models And engine types.
BMW X5 engine oil capacity by model year And Engine
The BMW X5’s engine oil capacity varies depending on the model year and engine.
Model Year | Engine Type | Engine Code | Oil Capacity |
---|---|---|---|
2024-Present | 3.0L 6-cylinder | B58B30M1-D | 6.9 quarts (6.6 liters) |
2021-2023 | 3.0L 6-cylinder | B58B30M0 | 6.9 quarts (6.6 liters) |
2019-2020 | 3.0L 6-cylinder | B58B30M0 | 6.9 quarts (6.6 liters) |
2018 | 3.0L 6-cylinder | N57N | 6.5 liters (6.9 quarts) |
2015-2017 | 3.0L 6-cylinder | N57N | 6.5 liters (6.9 quarts) |
2014 | 3.0L 6-cylinder | N57N | 6.5 liters (6.9 quarts) |
2013-2014 | 4.4L V8 | N63B44O0 | 8.5 liters (9 quarts) |
2012 | 4.4L V8 | N63B44O0 | 8.5 liters (9 quarts) |
BMW X5, E53 (1999 – 2007)
BMW X5 E53 1999-2007, the pioneering luxury SUV! It was A game-changer when it was introduced. It combined excellent on-road And off-road performance. What do you wish to know more About this iconic model? I’m here to help with the following:
Engine | Capacity/Filter Capacity Liters (LITERS) | Oil Change Intervals | |
---|---|---|---|
X5 3.0i (1999 – 2003) | M54 | 6.5 | 24 months |
X5 3.0i (2003 – 2007) | M54 | 6.5 | 24 months |
X5 4.4i (1999 – 2003) | M62 | 8 | n/a |
X5 4.4i (2003 – 2007) | N62 B44 | 8 | n/a |
X5 4.6is (2001 – 2004) | M62 | 8 | n/a |
X5 4.8is (2004 – 2007) | N62/S | 8 | n/a |
X5 3.0d (2001 – 2003) | M57 | 6.5 | 24 months |
X5 3.0d DPF (2001 – 2003) | M57 | 6.5 | 24 months |
X5 3.0d (2003 – 2007) | M57TU | n/a | 24 months |
X5 3.0d DPF (2003 – 2007) | M57TU | n/a | 24 months |
Also, Related some Articles:
Vw polo (2002-2009) Engine Oil Change Capacity
Skoda Rapid engine oil capacity
Skoda Octavia Engine Oil Capacity
BMW X5, E70 (2007 – 2013) engine oil capacity
The engine oil capacity of a BMW X5 E70 (2007-2013) actually depends on the specific engine type:
Engine | Capacity/Filter Capacity Liters (LITERS) | Oil Change Intervals | |
---|---|---|---|
X5 30i (2007 – 2010) | N52K | 6.5 | 30 000 km/ 24 months |
X5 35i xDrive (2010 – 2013) | N55 B30 | 6.5 | 30 000 km/ 24 months |
X5 48i (2007 – 2010) | N62TU B48 | 8 | 30 000 km/ 24 months |
X5 50i xDrive (2010 – 2013) | N63B44 | 8.5 | 30 000 km/ 24 months |
X5 M (2009 – 2013) | S63B44 | 8.5 / 0.5 | 30 000 km/ 24 months |
X5 30d (2007 – 2010) | M57TU2 | n/a | 30 000 km/ 24 months |
X5 30d DPF (2007 – 2010) | M57TU2 | n/a | 30 000 km/ 24 months |
X5 30d xDrive DPF (2010 – 2013) | N57 D30 | 7.2 | 30 000 km/ 24 months |
X5 35d (2008 – 2010) | M57TU2 | n/a | 30 000 km/ 24 months |
X5 35d DPF (2008 – 2010) | M57TU2 | n/a | 30 000 km/ 24 months |
X5 40d xDrive DPF (2010 – 2013) | N57S D30 | 7.2 | 30 000 km/ 24 months |
X5 M50d (2012 – 2013) | N57X D30 | n/a | 30 000 km/ 24 months |
BMW X5, F15 / F85 (2013 – ) Engine Oil Capacity
Discover the BMW X5, F15 / F85 (2013 – ) engine oil capacity tailored to specific engines and all models in the BMW X5, F15 / F85 series since 2013. Also, you will get here oil change intervals for BMW X5, F15 / F85.
Engine | Capacity/Filter Capacity Liters (LITERS) | Oil Change Intervals | |
---|---|---|---|
X5 sDrive35i (2013 – ) | N55 B30 | 6.5 | 30 000 km/ 24 months |
X5 xDrive35i (225 kW) (2013 – ) | N55 B30 | 6.5 | 30 000 km/ 24 months |
X5 xDrive35i (240 kW) (2013 – ) | N55 B30 | 6.5 | 30 000 km/ 24 months |
X5 xDrive40e (230 kW) (2015 – ) | N20B20A | 4.75 | 30 000 km/ 24 months |
X5 xDrive50i (2013 – ) | N63B44 | 9.5 | 30 000 km/ 24 months |
X5 M (2015 – ) | S63T | 9.5 | 30 000 km/ 24 months |
X5 sDrive25d (2013 – 2015) | N47S D20 | 5.2 | 30 000 km/ 24 months |
X5 xDrive25d (2013 – 2015) | N47S D20 | 5.2 | 30 000 km/ 24 months |
X5 sDrive25d (155 kW) (2016 – ) | B47 | 5 | 30 000 km/ 24 months |
X5 xDrive25d (155 kW) (2016 – ) | B47 | 5 | 30 000 km/ 24 months |
X5 sDrive25d (170 kW) (2015 – ) | B47 | 5 | 30 000 km/ 24 months |
X5 xDrive25d (170 kW) (2015 – ) | B47 | 5 | 30 000 km/ 24 months |
X5 xDrive30d (190 kW) (2013 – ) | N57 D30 | 6.5 | 30 000 km/ 24 months |
X5 xDrive30d (204 kW) (2013 – ) | N57 D30 | 6.5 | 30 000 km/ 24 months |
X5 xDrive40d (2013 – ) | N57S D30 | 6.5 | 30 000 km/ 24 months |
X5 M50d (2013 – ) | N57X D30 | 6.5 | 30 000 km/ 24 months |
Also, Related some Articles:
- Toyota Avensis Engine Oil Capacity
- Volkswagen Caddy Engine Oil Capacity
- Suzuki Baleno Engine Oil Capacity
For more posts visit our website: https://engineoiil-capacity.com/