Volkswagen Polo (1986-2001) Engine Oil Capacity [Update 2023]

Volkswagen Polo (1986-2001) Engine Types And Engine Oil Capacity 

Volkswagen Polo (1986-2001) Engine Oil Capacity: Volkswagen Polo User! Welcome. Here in this article, We are going to present Volkswagen Polo engine oil capacity.

Most people have a query about that how much oil needed for your car engine here you get Volkswagen Polo engine oil capacity according to an engine.

Do you know which oil time is perfect for your engine here we mention oil change intervals? All this information and service cost are collected in below article. See below information.

VW polo 1.6 engine oil capacity, vw polo 1.2 engine oil type, vw polo 1.4 oil capacity, vw polo 1.2 tdi engine oil capacity, vw polo 1.2 engine oil capacity, vw polo 1.4 tdi oil capacity, vw polo 1.4 tdi engine oil capacity, volkswagen oil change interval, service cost 

 
Engine Engine Oil Capacity Oil Change intervals service cost
Polo 1.0 (1995 – 2001) AER, ALL, ALD, AUC 3,2 / 0,4 l 15 000 km / 12 months  470$/588$*
Polo 1.05 (1981 – 1986) GL 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.05 (1985 – 1987) HZ 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.05 Coupé (1985 – 1987) HZ 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.05 (1987 – 1990) HZ 3 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.05 Coupé (1987 – 1990) HZ 3 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.05 (1990 – 1994) AAK, AAU 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.05 (1994 – 1996) AEV 3,4 / 0,4 l 15 000 km / 12 months   470$/588$* 
Polo 1.1 (1982 – 1986) HB 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo Classic / Derby 1.1 (1982 – 1986) HB 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 Coupé GT G40 (1987 – 1990) PY 3 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 (1982 – 1989) GK 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 (1985 – 1988) MH 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 (1987 – 1990) NZ 3 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 (1989 – 1994) 2G 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 (1994 – 1995) ADX 3,5 l 15 000 km / 12 months   470$/588$* 
Polo Classic / Derby 1.3 (1983 – 1985) HK 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 Coupé (1985 – 1988) MH 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 Coupé (1987 – 1990) NZ 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 Coupé GT (1982 – 1986) GK 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 Coupé GT (1986 – 1987) GK 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 Coupé GT (1987 – 1989) GK 3 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 Coupé GT G40 (1986 – 1987) PY 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 G40 (1989 – 1992) PY 3,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.4 (1995 – 2001) AEX, AUD 3,2-3,4 / 0,4 l 15 000 km / 12 months   470$/588$* 
Polo 1.4 (1997 – 2001) AKV, ANX, APQ, AKK 3,2-3,4 / 0,4 l 15 000 km / 12 months   470$/588$* 
Polo 1.4 16V (55 kW) (1999 – 2001) AHW, AUA, APE 3,2 / 0,4 l 15 000 km / 12 months   470$/588$* 
Polo 1.4 16V (74 kW) (1996 – 2001) AFH, AFK, AUB 3,2-3,4 / 0,4 l 15 000 km / 12 months   470$/588$* 
Polo 1.6 (1994 – 1999) AEA, AEE 3,4 / 0,4 l 15 000 km / 12 months   470$/588$* 
Polo 1.6 Classic, Variant (1995 – 1999) 1F 3,2-4 / 0,5 l 15 000 km / 12 months  
Polo 1.6 16V (1998 – 1999) AJV 3,2 l 15 000 km / 12 months   470$/588$* 
Polo GTI 1.6 16V (1999 – 2001) ARC, AVY 3,2 l 15 000 km / 12 months   470$/588$* 
Polo 1.3 D (1986 – 1990) MN 3,5 / 0,5 l 7500 km / 12 months   470$/588$* 
Polo 1.4 D (1990 – 1994) 1W 3,5 l 7500 km / 12 months   470$/588$* 
Polo 1.4 TDI (55 kW) (1999 – 2001) AMF (PD) 4,2 l 15 000 km / 12 months   470$/588$* 
Polo 1.7 SDI (1997 – 2001) AKU, AHG 4,7 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.9 D (1995 – 2001) AEF 4,7 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.9 SDI (1996 – 2001) AGD, ASX 4,7 / 0,5 l 15 000 km / 12 months   470$/588$* 
Polo 1.9 TDI (1997 – 2001) AGR, ALH 4,5 / 0,5 l 15 000 km / 12 months   470$/588$* 
See also  Volkswagen Golf VII Engine Oil Capacity [Update 2022] ❤️

Final Words

Keep visiting our site for more information about your Volkswagen Polo (1986-2001) engine oil capacity. you expect any change ?

then suggest me your suggestion is valuable for me. Have any question write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.

For more posts visit our website: https://engineoiil-capacity.com/