Volkswagen Passat B6 Engine Oil Capacity: The Volkswagen Passat B6 stands out as one of the most acclaimed mid-size sedans produced by the renowned German automaker Volkswagen, manufactured between 2005 and 2010.
This model earned its popularity thanks to its eye-catching design, impressive fuel economy, robust engine choices, and a range of advanced features that set it apart in its segment.
Car enthusiasts around the world still hold the Passat B6 in high regard for its comfortable ride and reliable performance, making it a go-to option in the pre-owned car market.
Whether you’re looking to purchase a used Passat B6, want to explore its detailed specifications, check out pricing, or assess its overall driving experience, this comprehensive guide covers everything you need to know before making your decision.
Volkswagen Passat B6 Specification
Here’s a detailed table covering the engine, dimensions, torque, power, and more:
Category | Details |
Production Years | 2005 – 2010 |
Body Style | 4-door Sedan / Estate (Wagon) |
Engine Options | 1.6L, 1.8L TSI, 2.0L FSI, 2.0L TDI, 3.2L V6 FSI |
Horsepower | 102 hp – 250 hp (depending on engine) |
Torque | 148 Nm – 330 Nm |
Transmission | 5/6-speed manual, 6-speed automatic, DSG dual-clutch |
Drivetrain | FWD / 4Motion AWD |
Dimensions (L x W x H) | 4765 mm × 1820 mm × 1472 mm |
Wheelbase | 2709 mm |
Kerb Weight | 1,400 – 1,650 kg |
Fuel Tank Capacity | 70 liters |
Boot Space | 565 liters (Sedan) |
Top Speed | 190–245 km/h (depending on engine) |
0–100 km/h | 6.9 – 12.9 seconds |
Volkswagen Passat B6 Prices
The price of the Volkswagen Passat B6 depends on several factors, including the country, vehicle condition, and specific model year.
As production for this model ended years ago, most listings are now for pre-owned cars available in the used car market.
Pricing can fluctuate widely based on maintenance history and mileage, making it important for buyers to compare options carefully.
Below, you’ll find a breakdown of average price ranges in various regions—particularly in areas where German is widely spoken—for better insight before making a purchase decision.
Country Price | Range (Used) |
Germany 🇩🇪 | €3,500 – €9,500 |
Austria 🇦🇹 | €4,000 – €10,000 |
Switzerland 🇨🇭 | CHF 4,200 – CHF 11,000 |
USA 🇺🇸 | $4,000 – $9,000 |
India 🇮🇳 | ₹3.5 – ₹6.5 Lakhs |
UK 🇬🇧 | £3,000 – £7,500 |
Volkswagen Passat B6 Oil and Capacity
- Engine Oil Type: 5W-30 VW 502.00/505.01 approved oil
- Oil Capacity: 4.3L – 4.6L (depending on engine)
- Oil Filter: Replace every oil change
- Change Interval: Every 10,000 km or 12 months
- Engine Oil Price: €40 – €70 per 5L (in Europe)
Volkswagen Passat B6 (2005-2010) Engine Types And Engine Oil Capacity
![]() | Engine | Engine Oil Capacity | Oil Grade | Oil Change intervals | Service cost |
---|---|---|---|---|---|
Passat 1.4 TSI (90 kW) (2008 – 2010) | CAXA, CMSB | 3,6 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 1.4 TSI (90 kW) BlueMotion (2009 – 2010) | CAXA, CMSB | 3,6 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 1.4 TSI (110 kW) EcoFuel (2009 – 2010) | CDGA | 3,6 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 1.6 (2005 – 2010) | BSE, BSF | Olajszűrő-kapacitás: 0,5 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 1.6 FSI (2005 – 2009) | BLF | 3,8 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 1.8 TSI (112 kW) ( RUS ) (2008 – 2010) | CDAB, CGYA | 4,7 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 1.8 TSI (118 kW) (2008 – 2010) | BZB, CDAA | 4,7 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 2.0 16V FSI (2005 – 2010) | BLR, BLX, BLY, BVX, BVY, BVZ | 4,6 / 0,5 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 2.0 16V FSI 4Motion (2005 – 2010) | BLX, BVX | 4,6 / 0,5 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 2.0 TFSI (147 kW) (2005 – 2008) | AXX, BPY | 4,6 / 0,5 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 2.0 TFSI (147 kW) (2008 – 2010) | BPY, CAWB, CCTA, CCZA | 4,7 / 0,5 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
Passat 2.0 TFSI (125 kW) ( ROK ) (2008 – 2010) | CCTB | 4,7 / 0,5 l | Synthetic 5w30 | 15 000 km / 12 months | 445$/687$ |
FAQs About Volkswagen Passat B6
When was the VW Passat B6 produced?
It was manufactured from 2005 to 2010.
Is the Passat B6 considered reliable?
Yes, it is reliable with regular maintenance; however, some common issues include DSG transmission and electrical system problems.
Which engines are best suited for the Passat B6?
The 2.0 TDI diesel engine is known for its fuel efficiency, while the 3.2 V6 FSI petrol engine is favored for its strong performance.
What is the typical fuel economy of the Passat B6?
Diesel variants deliver approximately 14–18 km/l, and petrol variants offer around 9–12 km/l.
Does the Passat B6 come with AWD?
Yes, certain trims feature 4Motion all-wheel drive (AWD) for enhanced traction.
How much engine oil does the Passat B6 require?
It generally needs around 4.3 to 4.6 liters of oil, depending on the engine type.
What is the top speed of the Passat B6?
Top speed ranges between 190 km/h and 245 km/h, depending on the engine variant.
What is the price range for a used Passat B6 in Germany?
Used models typically range between €3,500 and €9,500.
Does the Passat B6 use a timing chain or a timing belt?
Most models are equipped with a timing belt.
Final Words
We attempt to give you all information regarding Volkswagen Passat B6 engine oil capacity. If you have any question related above information then comment us.
Also you can suggest us. We are eager for your words. Visit our site again and again for all information. Thank you for visit.