Hello !!! User, welcome to back our sites. Today here I present Toyota Auris, E15, E18 Engine Oil Capacity.
you can see here information regarding Toyota Auris, engine, engine oil capacity, and oil change intervals. let’s see here under as below.
Toyota Auris, E15 (2007 – 2013)
ENGINE | CAPACITY/FILTER CAPACITY LITRES(LITERS) |
OIL CHANGE INTERVALS | |
---|---|---|---|
Auris 1.3 16V VVT-i (2009 – 2013) | 1NR-FE | 3.4 / 0.2 | 15 000 km/ 12 months |
Auris 1.4 16V VVT-i (2007 – 2008) | 4ZZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Auris 1.4 16V VVT-i (2008 – 2009) | 4ZZ-FE | 4.2 / 0.2 | 15 000 km/ 12 months |
Auris 1.6 16V VVT-i (2007 – 2009) | 1ZR-FE | 4.2 / 0.3 | 15 000 km/ 12 months |
Auris 1.6 16V VVT-i (91 kW) (2009 – 2013) | 1ZR-FE | 4.2 / 0.3 | 15 000 km/ 12 months |
Auris 1.6 16V VVT-i (97 kW) (2009 – 2013) | 1ZR-FAE | 4.2 / 0.3 | 15 000 km/ 12 months |
Auris 1.8 16V VVT-i (2007 – 2009) | 1ZZ-FE | 3.7 / 0.2 | 15 000 km/ 12 months |
Auris 1.8 16V VVT-i (2009 – 2013) | 2ZR-FAE | 4.2 / 0.3 | 15 000 km/ 12 months |
Auris HSD Full Hybrid (2010 – 2013) | 2ZR-FXE | 4.2 / 0.3 | 15 000 km/ 12 months |
Auris 1.4 D-4D-F (2007 – 2009) | 1ND-TV | 4.3 / 0.5 | 15 000 km/ 12 months |
Auris 1.4 D-4D-F DPF (2007 – 2009) | 1ND-TV | 4.3 / 0.5 | 15 000 km/ 12 months |
Auris 1.4 D-4D-F (2009 – 2013) | 1ND-TV | 4.1 / 0.5 | 15 000 km/ 12 months |
Auris 1.4 D-4D-F DPF (2009 – 2013) | 1ND-TV | 4.1 / 0.5 | 15 000 km/ 12 months |
Auris 2.0 D-4D-F (2007 – 2009) | 1AD-FTV | 6.3 / 0.4 | 15 000 km/ 12 months |
Auris 2.0 D-4D-F DPF (2007 – 2009) | 1AD-FTV | 6.3 / 0.4 | 15 000 km/ 12 months |
Auris 2.0 D-4D-F DPF (2009 – 2013) | 1AD-FTV | 6.3 / 0.4 | 15 000 km/ 12 months |
Auris 2.2 D-4D D-CAT (2007 – 2009) | 2AD-FHV | 5.9 / 0.4 | 15 000 km/ 12 months |
Auris 2.2 D-4D D-CAT DPF (2007 – 2009) | 2AD-FHV | 5.9 / 0.4 | 15 000 km/ 12 months |
Auris 2.2 D-4D-F DPF (2009 – 2010) | 2AD-FHV | 6.3 / 0.4 | 15 000 km/ 12 months |
Also, Related some Articles:
Chevrolet Alero Engine Oil Capacity (USA)
Alfa Romeo 147 Engine Oil Capacity
BMW 5 GRAN TURISMO ENGINE OIL CAPACITY
Toyota Auris, E18 (2013 – )
You know guys, The Toyota Auris is a compact hatchback derived from the Toyota Corolla manufactured and sold by Toyota.
it is introduced in the year 2006 the first generation shared the E18. check out what oil is best for your Toyota Auris, E15 aurish. including maintenance cost, motor oil, and gearbox.
ENGINE | CAPACITY/FILTER CAPACITY LITRES(LITERS) |
OIL CHANGE INTERVALS | |
---|---|---|---|
Auris 1.2T (2015 – ) | 8NR-FTS | 4 / 0.3 | 15 000 km/ 12 months |
Auris 1.3 VVT-i (2013 – ) | 1NR-FE | 3.4 / 0.2 | 15 000 km/ 12 months |
Auris 1.6 VVT-i (2013 – 2015) | 1ZR-FAE | 4.2 / 0.3 | 15 000 km/ 12 months |
Auris 1.8 Hybrid (2013 – ) | 2ZR-FXE | 4.2 / 0.3 | 15 000 km/ 12 months |
Auris 1.4 D-4D (2013 – ) | 1ND-TV | 3.9 / 0.4 | 15 000 km/ 12 months |
Auris 1.6 D-4D-F (2015 – ) | 1WW | 5.2 | 15 000 km/ 12 months |
Auris 2.0 D-4D (2013 – 2015) | 1AD-FTV | 5.9 / 0.4 | 15 000 km/ 12 months |
Conclusion
That all information is very useful Toyota Auris, E15, E18. If you require more information regarding Toyota Auris, E15, E18 Engine Oil Capacity,
you can tell us through the comments and we will try to provide more information as soon as possible. Thanks for visiting our site and stay tuned to our site for more stuff like this.
For more posts visit our website: https://engineoiil-capacity.com/
At SM CAR CARE, we are dedicated to providing top-quality maintenance and repair services for vehicles of all types. As part of our commitment to keeping our customers informed, we have created a blog that focuses on engine oil types and capacities for different vehicles. Our team of experienced mechanics has a deep understanding of the importance of choosing the right engine oil for a car, knowing the correct oil capacity for each vehicle, and understanding the impact that oil type can have on engine performance.
We created this blog to share our expertise with vehicle owners who want to keep their cars running smoothly and efficiently. Our blog covers a range of topics related to engine oil, including the engine oil capacity for various cars, the importance of using the right oil type, and the impact that engine oil prices can have on overall vehicle health.