Renault Scénic, J64 (1999 – 2003) engine Types, And Engine Oil Capacity
Renault Scenic Engine Oil Capacity: You’ve reached the right place if you are looking for information about the Renault Scenic and J64 Engine Oil Capacity.
It is possible that you want to change the oil in your Renault Scenic J64, but aren’t sure what the engine oil capacity is for this Renault Scenic J64. This guide should provide all the information that you require.
Here at engineoiil-capacity.com, we have a massive database of oil capacities and oil change interval data for all makes and models of cars.
Below is a table listing the engine oil capacities and oil change intervals of the Renault Scenic, J64.
This table covers the engine oil capacity for all models of the Renault. It’s now easy to know what oil you need for your next oil change.
If you want to find out the engine oil capacity for the Renault Scenic or J64, and how often it needs to be changed, then please continue reading!
Renault Scenic 1.5 DCI oil capacity, Renault Scenic 1.9 DCI oil capacity, oil for Renault Scenic 1.6 petrol, Renault Megane Oil recommendation, Oil Grade, Oil Change intervals, Service cost
Renault Scenic Engine Oil Capacity
Engine | Engine Oil Capacity | Oil Grade | Oil Change intervals | Service cost | |
---|---|---|---|---|---|
Scénic 1.4 16V (1999 – 2001) | K4J | 4.15 / 0.25 l | Synthetic 5w40 | 20 000 km / 12 months | 358$/457$* |
Scénic 1.4 16V (2001 – 2003) | K4J | 4.15 / 0.25 l | Synthetic 5w40 | 30 000 km / 24 months | 358$/457$* |
Scénic 1.6 16V (1999 – 2000) | K4M | 4.4 / 0.5 l | Synthetic 5w40 | 20 000 km / 12 months | 358$/457$* |
Scénic 1.6 16V (2001 – 2003) | K4M | 4.15 / 0.25 l | Synthetic 5w40 | 30 000 km / 24 months | 358$/457$* |
Scénic 1.8 16V (2001 – 2003) | F4P | 5 / 0.25 l | Synthetic 5w40 | 20 000 km / 12 months | 358$/457$* |
Scénic 2.0 16V (1999 – 2000) | F4R | 5.3 / 0.3 l | Synthetic 5w40 | 20 000 km / 12 months | 358$/457$* |
Scénic 2.0 16V (2001 – 2003) | F4R | 5.3 / 0.15 l | Synthetic 5w40 | 30 000 km / 24 months | 358$/457$* |
Engine | Engine Oil Capacity | Oil Grade | Oil Change intervals | Service cost | |
---|---|---|---|---|---|
Scénic RX4 2.0 16V (1999 – 2000) | F4R 744 | 5.3 / 0.3 l | Synthetic 5w40 | 20 000 km / 12 months | 389$/487$* |
Scénic RX4 2.0 16V (2001 – 2003) | F4R 744 | 4.55 / 0.15 l | Synthetic 5w40 | 30 000 km / 24 months | 389$/487$* |
Scénic 1.9 D (1999 – 2000) | F8Q | 5.5 / 0.5 l | Synthetic 5w40 | 15 000 km / 12 months | 389$/487$* |
Scénic 1.9 D (2001 – 2003) | F8Q | 5.5 / 0.5 l | Synthetic 5w40 | 15 000 km / 24 months | 389$/487$* |
Scénic 1.9 dTi (1999 – 2000) | F9Q | 5.5 / 0.5 l | Synthetic 5w40 | 15 000 km / 12 months | 389$/487$* |
Scénic 1.9 dTi (2001 – 2003) | F9QT | 5.5 / 0.5 l | Synthetic 5w40 | 30 000 km / 24 months | 389$/487$* |
Scénic 1.9 dCi (2001 – 2003) | F9Q | 5.5 / 0.5 l | Synthetic 5w40 | 30 000 km / 24 months | 389$/487$* |
Scénic RX4 1.9 dCi (1999 – 2000) | F9Q | 5.5 / 0.5 l | Synthetic 5w40 | 15 000 km / 12 months | 389$/487$* |
Scénic RX4 1.9 dCi (2001 – 2003) | F9Q Common Rail | 5.5 / 0.5 l | Synthetic 5w40 | 15 000 km / 12 months | 389$/487$* |
Renault Scenic recommended engine oil. How much do you need?
Scenic RFA (2016-2022)
Engine | Capacity | Change interval | Oil type |
Grand Scénic IV 1.2 TCe 115 | 4,6 L | – | 5W-40 |
Grand Scénic IV 1.2 TCe 130 | 4,6 L | – | 5W-40 |
Grand Scénic IV 1.3 TCe 115 PF | 5,5 L | 30000 km/ 24 months | – |
Grand Scénic IV 1.3 TCe 140 PF | 5,5 L | 30000 km/ 24 months | – |
Grand Scénic IV 1.3 TCe 160 PF | 5,5 L | 30000 km/ 24 months | – |
Grand Scénic IV 1.5 dCi 110 DPF | 4,8-5,4 L | 250000 km/ 24 months | 5W-30 |
Grand Scénic IV 1.5 dCi 110 Hybrid Assist DPF | 4,8-5,4 L | 250000 km/ 24 months | 5W-30 |
Scenic JFA (2016-2022)
Engine | Capacity | Change interval | Oil type |
Scénic IV 1.2 TCe 115 | 4,6 L | 30000 km/ 24 months | 5W-40 |
Scénic IV 1.2 TCe 130 | 4,6 L | 30000 km/ 24 months | 5W-40 |
Scénic IV 1.3 TCe 115 PF | 5,5 L | 30000 km/ 24 months | – |
Scénic IV 1.3 TCe 140 PF | 5,5 L | 30000 km/ 24 months | – |
Scénic IV 1.3 TCe 160 PF | 5,5 L | 30000 km/ 24 months | – |
Scénic IV 1.5 dCi 110 DPF | 4,8-5,4 L | 250000 km/ 24 months | 5W-30 |
Scénic IV 1.5 dCi 110 Hybrid Assist DPF | 4,8-5,4 L | 250000 km/ 24 months | 5W-30 |
Scenic J95 (2009-2016)
Engine | Capacity | Change interval | Oil type |
Grand Scénic III 1.2 TCe 115 | 4,6 L | 30000 km/ 12 months | 5W-40 |
Grand Scénic III 1.2 TCe 130 | 4,6 L | 30000 km/ 12 months | 5W-40 |
Grand Scénic III 1.4 TCe 130 | 4,5 L | 30000 km/ 12 months | 5W-40 |
Grand Scénic III 1.5 dCi 105 | Filter capacity 0,1 L, 4,5 L | 30000 km/ 12 months | 5W-40 |
Grand Scénic III 1.5 dCi 110 DPF | 4,5 L | 30000 km/ 12 months | 5W-30 |
Grand Scénic III 1.5 dCi 110 | 4,5 L | 30000 km/ 12 months | 5W-40 |
Grand Scénic III 1.5 dCi 85 | Filter capacity 0,1 L, 4,5 L | 30000 km/ 12 months | 5W-40 |
Scenic J84 (2003-2009)
Engine | Capacity | Change interval | Oil type |
Grand Scénic II 1.5 dCi 100 DPF J84 | Filter capacity 0,1 L, 4,5 L | 10000 km/ 6 months | 5W-30, 0W-30 |
Grand Scénic II 1.5 dCi 100 J84 | Filter capacity 0,1 L, 4,5 L | 10000 km/ 6 months | 10W-40, 5W-40, 0W-40, 0W-30 |
Grand Scénic II 1.5 dCi 80 DPF J84 | Filter capacity 0,1 L, 4,5 L | 10000 km/ 6 months | 5W-30, 0W-30 |
Grand Scénic II 1.5 dCi 80 J84 | Filter capacity 0,1 L, 4,5 L | 10000 km/ 6 months | 10W-40, 5W-40, 0W-40, 0W-30 |
Grand Scénic II 1.6 16V J84 | 4,8 L, Filter capacity 0,1 L | 15000 km/ 6 months | 5W-30, 10W-40, 5W-40, 0W-30, 0W-40 |
Grand Scénic II 1.9 dCi DPF J84 | 4,9 L, Filter capacity 0,2 L | 7500 km/ 6 months | 5W-30, 0W-30 |
Grand Scénic II 1.9 dCi J84 | Filter capacity 0,1 L, 4,6 L | 10000 km/ 6 months | 10W-40, 5W-40, 0W-40, 0W-30 |
Scenic J64 (1999-2003)
Engine | Capacity | Change interval | Oil type |
Scénic 1.4 16V J64 | Filter capacity 0,25 L, 4,15 L | 20000 km/ 12 months | 5W-30, 10W-40, 5W-40, 0W-30, 15W-40, 0W-40 |
Scénic 1.4 16V J64 | Filter capacity 0,25 L, 4,15 L | 30000 km/ 24 months | 5W-30, 10W-40, 5W-40, 0W-30, 0W-40 |
Scénic 1.6 16V J64 | Filter capacity 0,5 L, 4,4 L | 20000 km/ 12 months | 5W-30, 10W-40, 5W-40, 0W-30, 15W-40, 0W-40 |
Scénic 1.6 16V J64 | Filter capacity 0,25 L, 4,15 L | 30000 km/ 24 months | 5W-30, 10W-40, 5W-40, 0W-30, 0W-40 |
Scénic 1.8 16V J64 | 5 L, Filter capacity 0,25 L | Check 15000 km/ 12 months, 30000 km/ 24 months | 5W-30, 10W-40, 5W-40, 0W-30, 0W-40 |
Scénic 1.9 D J64 | Filter capacity 0,5 L, 5,5 L | 15000 km/ 12 months | 10W-40, 5W-40, 15W-40 |
Scénic 1.9 D J64 | Filter capacity 0,5 L, 5,5 L | 15000 km/ 24 months | 10W-40, 5W-40, 0W-40 |
Final Word
Keep visiting our site for more information about your Renault Scenic engine oil capacity. Do you expect any change?
then suggest me your suggestion is valuable for me. Have any questions write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.
For more posts visit our website: https://engineoiil-capacity.com/