BMW 6 Series Engine Oil Capacity: Proper engine oil is A key component in maintaining peak performance And durability of your BMW 6 Series.
It is essential to choose the correct oil for your model And know the exact capacity. This will ensure optimal engine health And lubrication.
I created A table that includes the exact engine oil capacity of all BMW 6 Series models, sourced directly from BMW documents.</span>
Engine oil capacity by BMW 6 Series model
The engine oil capacity of A BMW 6 Series varies depending on the specific model And engine. Here’s A breakdown by generation:
Model Year | Engine Code | Engine Size (L). | Oil Capacity in Liters | Oil Capacity (US Qt) |
---|---|---|---|---|
2024-Present | B58B40O1 | 3.0L I6 | 6.9 | 7.3 |
2024-Present | B58B40M1 | 3.0L I6 | 6.9 | 7.3 |
2024-Present | B48B20O1 | 2.0L I4 | 5.25 | 5.5 |
2024-Present | N63B44T2 | 4.4L V8 | 8.0 | 8.5 |
2024-Present | N63B44O1 | 4.4L V8 | 8.0 | 8.5 |
2018-2023 | B58B30A | 3.0L I6 | 6.9 | 7.3 |
2018-2023 | B58B30M1 | 3.0L I6 | 6.9 | 7.3 |
2018-2023 | B48B20M0 | 2.0L I4 | 5.25 | 5.5 |
2018-2023 | N63B44T2 | 4.4L V8 | 8.0 | 8.5 |
2018-2023 | N63B44O1 | 4.4L V8 | 8.0 | 8.5 |
2017-2018 | N55B30A | 3.0L I6 | 6.9 | 7.3 |
2017-2018 | N57N | 3.0L I6 (Diesel) | 7.7 | 8.1 |
2012-2017 | N55B30O1 | 3.0L I6 | 6.9 | 7.3 |
2012-2017 | N63B44O0 | 4.4L V8 | 8.0 | 8.5 |
2011-2012 | N54B30O1 | 3.0L I6 | 6.9 | 7.3 |
2011-2012 | N63B44O0 | 4.4L V8 | 8.0 | 8.5 |
BMW 6-Series, E24 (1985 – 1990) Engine Oil Capacity
Read the following table for BMW 6 Series, E24 (1985-1990) engine oil capacity and their oil change intervals.
Engine | Capacity/Filter Capacity Liters (LITERS) | Oil Change Intervals | |
---|---|---|---|
628 CSi (1985 – 1990) | 5.75 / 0.75 l | ||
635 CSi (1985 – 1987) | 5.75 / 0.75 l | ||
635 CSi (1987 – 1990) | 5.75 / 0.75 l | ||
M 635 CSi (1985 – 1987) | 5.75 / 0.75 l | ||
M 635 CSi (1987 – 1989) | 5.75 / 0.75 l |
Also, Related some Articles:
Alfa Romeo Spider (1995 – 2005) Engine Oil Capacity
Fiat Cinquecento Engine Oil Capacity
Fiat Bravo, 198 (2007 – 2015) Engine Oil Capacity
BMW 6 series, E63 / E64 (2003 – 2011) Engine Oil Capacity</span>
If you want to change BMW 6 series engine’s oil then you will get here BMW 6 series, E63 / E64 (2003 – 2011) Engine Oil Capacity, and 2008 BMW 650i oil capacity.
Also, you get here BMW 6 series oil change intervals. Read the following table for BMW 6 series, E63 / E64 engine oil capacity, and BMW 6 series, E63 / E64 oil change intervals.
Engine | Capacity/Filter Capacity Liters (LITERS) | Oil Change Intervals | |
---|---|---|---|
630i (2004 – 2007) | N52B30 | 6.5 | 30 000 km/ 24 months |
630i (2006 – 2011) | N52B30 | 6.5 | 30 000 km/ 24 months |
645Ci (2003 – 2005) | N62B44 | 8 | 30 000 km/ 24 months |
650i (2005 – 2011) | N62TUB48 | 8 | 30 000 km/ 24 months |
M6 (2004 – 2011) | S85 | 9.3 / 1 | 30 000 km/ 24 months |
635d (2007 – 2011) | M57TU2 | 7.7 | 30 000 km/ 24 months |
BMW 6 Series Coupé, F13 (2010 – ) Engine Oil Capacity
Engine | Capacity/Filter Capacity Liters (LITERS) | Oil Change Intervals | |
---|---|---|---|
640i Coupé (2010 – ) | N55B30 | 6.5 | 30 000 km/ 24 months |
640i xDrive Coupé (2013 – ) | N55B30 | 6.5 | 30 000 km/ 24 months |
650i Coupé (2010 – 2012) | N63B44 | n/a | 30 000 km/ 24 months |
650i xDrive Coupé (2010 – 2012) | N63B44 | n/a | 30 000 km/ 24 months |
650i Coupé (2012 – ) | N63B44 | 9.5 | 30 000 km/ 24 months |
650i xDrive Coupé (2012 – ) | N63B44 | 9.5 | 30 000 km/ 24 months |
M6 Coupé (2012 – ) | S63T | n/a | 30 000 km/ 24 months |
M6 Coupé (423 kW) (2013 – ) | S63T | n/a | 30 000 km/ 24 months |
M6 Coupé (441 kW) (2015 – ) | S63T | n/a | 30 000 km/ 24 months |
640d Coupé (2011 – ) | N57 | 6.5 | 30 000 km/ 24 months |
640d xDrive Coupé (2012 – ) | N57 | 6.5 | 30 000 km/ 24 months |
BMW 6 Series Convertible, F12 (2011 – ) Engine Oil Capacity
If you want to change your engine’s oil then you get here BMW 6 Series Convertible, F12 engine oil capacity. Also, you get here BMW 6 Series Convertible, F12 oil change intervals.
Engine | Capacity/Filter Capacity Liters (LITERS) | Oil Change Intervals | |
---|---|---|---|
640i Convertible (2011 – ) | N55B30 | 6.5 | 30 000 km/ 24 months |
640i xDrive Convertible (2013 – ) | N55B30 | 6.5 | 30 000 km/ 24 months |
650i Convertible (2011 – 2012) | N63B44 | n/a | 30 000 km/ 24 months |
650i xDrive Convertible (2011 – 2012) | N63B44 | n/a | 30 000 km/ 24 months |
650i Convertible (2012 – ) | N63B44 | 9.5 | 30 000 km/ 24 months |
650i xDrive Convertible (2012 – ) | N63B44 | 9.5 | 30 000 km/ 24 months |
M6 Convertible (2012 – ) | S63T | n/a | 30 000 km/ 24 months |
M6 Convertible (423 kW) (2013 – ) | S63T | n/a | 30 000 km/ 24 months |
M6 Convertible (441 kW) (2015 – ) | S63T | n/a | 30 000 km/ 24 months |
640d Convertible (2011 – ) | N57 | 6.5 | 30 000 km/ 24 months |
640d xDrive Convertible (2012 – ) | N57 | 6.5 | 30 000 km/ 24 months |
BMW 6 Series Gran Coupé, F06 (2012 – ) Engine Oil Capacity
Engine | Capacity/Filter Capacity Liters (LITERS) | Oil Change Intervals | |
---|---|---|---|
640i Gran Coupé (2012 – ) | N55B30 | 6.5 | 30 000 km/ 24 months |
640i xDrive Gran Coupé (2013 – ) | N55B30 | 6.5 | 30 000 km/ 24 months |
650i Gran Coupé (2012 – ) | N63B44 | 9.5 | 30 000 km/ 24 months |
650i xDrive Gran Coupé (2012 – ) | N63B44 | 9.5 | 30 000 km/ 24 months |
M6 Gran Coupé (2013 – ) | S63T | 9.5 | 30 000 km/ 24 months |
M6 Gran Coupé (423 kW) (2013 – ) | S63T | 9.5 | 30 000 km/ 24 months |
M6 Gran Coupé (441 kW) (2015 – ) | S63T | 9.5 | 30 000 km/ 24 months |
640d Gran Coupé (2012 – ) | N57 | n/a | 30 000 km/ 24 months |
640d xDrive Gran Coupé (2013 – ) | N57 | n/a | 30 000 km/ 24 months |
6-Series F06 (2012-2018)
Engine | Capacity | Change interval | Oil type |
640d Gran Coupé | 7 L (Service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
640d xDrive Gran Coupé | 7 L (Service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
640i Gran Coupé | 6,5 L | 10000 miles/ 12 months | – |
640i Gran Coupé | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
640i xDrive Gran Coupé | 6,5 L | 10000 miles/ 12 months | – |
640i xDrive Gran Coupé | 6,5 L (service fill) | 30000 km/ 24 months | 5W-30, 5W-40 |
650i Gran Coupé | 9,5 L (service fill) | 10000 miles/ 12 months | – |
FAQs
What type of oil does a BMW 650i take?
How much oil do you put in a BMW?
What happens if you put too much oil in a BMW?
Can you change BMW oil yourself?
A routine oil change is among the most essential things to ensure that your BMW engine runs well. The process of changing the oil in a BMW is easy and the majority of DIYers can do the task in under an hour.
Which oil is best for BMW?
The beginning of January 2015 saw BMW change its mind and drop Castrol as its preferred oil supplier and change over to Shell. Because Shell is the manufacturer of Pennzoil(r) motor oil Pennzoil will be the preferred oil for BMW engines.
How often should a BMW get an oil change?
Do BMWs need special oil?
Final Word
I hope you like my article about BMW 6 Series (Gran Coupe) Engine Oil Capacity. If you have any problem regarding my article then leave a comment.
Also, you can suggest us. If you want to search for any car’s engine oil capacity then visit our official site. Thank you for visiting.
For more posts visit our website: https://engineoiil-capacity.com/