Toyota Sequoia Engine Oil Capacity [Update 2023]

Toyota Sequoia Engine Oil Capacity [Update 2023]

Toyota Sequoia (2000 – 2007) (USA) Engine Oil Capacity & Engine Types

Toyota Sequoia Engine Oil Capacity: Welcome friends! Do you want Toyota Sequoia Oil Change? Do you know how much oil Toyota Sequoia needed?

Then today I share some information about Toyota Sequoia Engine Oil Capacity. Many people have questions related, to which time should oil change.

That’s why here I share oil change intervals according to an engine. Let’s plan your Toyota Sequoia’s maintenance schedule with us. Read the following article for more information and service cost.

Toyota Sequoia 4.7 oil capacity,2008 Toyota Sequoia 5.7 oil capacity,2006 Toyota sequoia oil capacity,2001 Toyota sequoia oil change,2007 Toyota sequoia oil type, Toyota sequoia 4.7 oil capacity,2005 Toyota sequoia oil capacity,2004 Toyota sequoia oil type,2005 Toyota sequoia oil type, Oil Grade, Oil Change intervals, Service cost  

EngineEngine Oil CapacityOil Change intervalsService cost 
Sequoia 4.7 V8 32V 2WD (USA) (UCK35) (2000 – 2001)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts7 500 miles/ 6 months 1305$/1478$*
Sequoia 4.7 V8 32V 4WD (CAN) (UCK45) (2000 – 2001)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts8 000 km / 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (USA) (UCK45) (2000 – 2001)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts7 500 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 2WD (USA) (UCK35) (2001 – 2002)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts7 500 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (USA) (UCK45) (2001 – 2002)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts7 500 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (USA) (UCK45) (2002 – 2003)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts7 500 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 2WD (USA) (UCK35) (2002 – 2003)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts7 500 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (CAN) (UCK45) (2001 – 2002)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts8 000 km / 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (CAN) (UCK45) (2002 – 2003)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts8 000 km / 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 2WD (USA) (UCK35) (2003 – 2004)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts5 000 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (USA) (UCK45) (2003 – 2004)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts5 000 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (CAN) (UCK45) (2003 – 2004)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts8 000 km / 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 2WD (USA) (UCK35) (2004 – 2005)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts5 000 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (USA) (UCK45) (2004 – 2005)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts5 000 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (CAN) (UCK45) (2004 – 2005)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts8 000 km / 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 2WD (USA) (UCK35) (2005 – 2007)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts5 000 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (USA) (UCK45) (2005 – 2007)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts5 000 miles/ 6 months  1305$/1478$* 
Sequoia 4.7 V8 32V 4WD (CAN) (UCK45) (2005 – 2007)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts8 000 km / 6 months  1305$/1478$* 

Toyota Sequoia (2008 – ) (USA) Engine Oil Capacity & Engine types 

Here you will get a useful source for Toyota Sequoia Oil Capacity. Here you get Toyota Sequoia Engine Oil Capacity according to the engine.

Do you know what time is necessary for an oil change?  Here you will get Toyota Sequoia oil change intervals. For more information and service costs read below the table.

EngineEngine Oil CapacityOil Change intervalsService cost
Sequoia 4.6 V8 2WD (USA) (UPK60) (2010 – 2012)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months1378$/1522$* 
Sequoia 4.6 V8 2WD (CAN) (UPK60) (2010 – 2010)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts8 000 km / 6 months 1378$/1522$*
Sequoia 4.6 V8 2WD (CAN) (UPK60) (2011 – 2012)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months 1378$/1522$*
Sequoia 4.6 V8 4WD (USA) (UPK65) (2010 – 2012)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months 1378$/1522$*
Sequoia 4.6 V8 4WD (CAN) (UPK65) (2010 – 2010)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts8 000 km / 6 months 1378$/1522$*
Sequoia 4.6 V8 4WD (CAN) (UPK65) (2011 – 2012)1UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months 1378$/1522$*
Sequoia 4.7 V8 2WD (USA) (UCK60) (2008 – 2009)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts5 000 miles/ 6 months 1378$/1522$*
Sequoia 4.7 V8 2WD (CAN) (UCK60) (2008 – 2009)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts8 000 km / 6 months 1378$/1522$*
Sequoia 4.7 V8 4WD (USA) (UCK65) (2008 – 2009)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts5 000 miles/ 6 months 1378$/1522$*
Sequoia 4.7 V8 4WD (CAN) (UCK65) (2008 – 2009)2UZ-FE6.2 l 6.55 US Quarts / Filter: 0.5 l 0.53 US Quarts8 000 km / 6 months 1378$/1522$*
Sequoia 5.7 V8 2WD (USA) (USK60) (2008 – 2009)3UR-FE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts5 000 miles/ 6 months 1378$/1522$*
Sequoia 5.7 V8 2WD (CAN) (USK60) (2008 – 2009)3UR-FE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts8 000 km / 6 months 1378$/1522$*
Sequoia 5.7 V8 2WD (USA) (USK60) (2010 – 2011)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts5 000 miles/ 6 months 1378$/1522$*
Sequoia 5.7 V8 2WD (CAN) (USK60) (2010 – 2011)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts8 000 km / 6 months 1378$/1522$*
Sequoia 5.7 V8 2WD (CAN) (USK60) (2012 – 2013)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months 1378$/1522$*
Sequoia 5.7 V8 2WD (USA) (USK60) (2012 – 2013)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months 1378$/1522$*
Sequoia 5.7 V8 2WD (USA) (USK60) (2014 – )3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months 1378$/1522$*
Sequoia 5.7 V8 2WD (CAN) (USK60) (2014 – )3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months 1378$/1522$*
Sequoia 5.7 V8 4WD (CAN) (USK65) (2008 – 2009)3UR-FE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts8 000 km / 6 months 1378$/1522$*
Sequoia 5.7 V8 4WD (USA) (USK65) (2008 – 2009)3UR-FE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts5 000 miles/ 6 months 1378$/1522$*
Sequoia 5.7 V8 4WD (USA) (USK65) (2010 – 2011)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts5 000 miles/ 6 months 1378$/1522$*
Sequoia 5.7 V8 4WD (CAN) (USK65) (2010 – 2011)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts8 000 km / 6 months 1378$/1522$*
Sequoia 5.7 V8 4WD (USA) (USK65) (2014 – )3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months 1378$/1522$*
Sequoia 5.7 V8 4WD (CAN) (USK65) (2012 – 2013)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months 1378$/1522$*
Sequoia 5.7 V8 4WD (USA) (USK65) (2012 – 2013)3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts10 000 miles/ 12 months 1378$/1522$*
Sequoia 5.7 V8 4WD (CAN) (USK65) (2014 – )3UR-FE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts16 000 km / 12 months 1378$/1522$*
Sequoia 5.7 V8 FFV E85 2WD (USA) (2009 – 2009)3UR-FBE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts2500 miles/ 3 months 1378$/1522$*
Sequoia 5.7 V8 FFV E85 2WD (USA) (2010 – 2011)3UR-FBE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts2500 miles/ 3 months 1378$/1522$*
Sequoia 5.7 V8 FFV E85 2WD (USA) (2012 – 2013)3UR-FBE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts2500 miles/ 3 months 1378$/1522$*
Sequoia 5.7 V8 FFV E85 2WD (USA) (2014 – )3UR-FBE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts2500 miles/ 3 months 1378$/1522$*
Sequoia 5.7 V8 FFV E85 4WD (USA) (2009 – 2009)3UR-FBE7 l 7.4 US Quarts / Filter: 0.4 l 0.42 US Quarts2500 miles/ 3 months 1378$/1522$*
Sequoia 5.7 V8 FFV E85 4WD (USA) (2010 – 2011)3UR-FBE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts2500 miles/ 3 months 1378$/1522$*
Sequoia 5.7 V8 FFV E85 4WD (USA) (2012 – 2013)3UR-FBE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts2500 miles/ 3 months 1378$/1522$*
Sequoia 5.7 V8 FFV E85 4WD (USA) (2014 – )3UR-FBE7.5 l 7.93 US Quarts / Filter: 0.4 l 0.42 US Quarts2500 miles/ 3 months 1378$/1522$*

Recommended oil for my 2014 Sequoia

Product NameProduct DescriptionCapacities
Signature Series 0W-20 Synthetic Motor OilAmazing cleaning power! Excellent for direct injection and turbos. Make sure you protect Your 2013 Toyota with up to 2500 miles, 700 hours of operation, or one full year or more, whichever is first. In extreme conditions, this oil can last up to one year and 15,000 miles (constant towing and hauling, idling, or dusty, smoky surroundings). Make sure to purchase our amazing oil filter that will stop debris from getting into your engine!Filter 7.9 Quarts after refilling, and verify the oil level.
XL 0W-20 Synthetic Motor OilAMSOIL Synthetic Motor Oil is a new formulation that provides additional cleaning power to your 2014 Toyota. Fantastic lubrication, excellent low and high-temperature protection, and remarkable fuel efficiency. XL is engineered to be a leader in automotive technology, including direct injection and turbos. It’s packed with extra engine protection that allows you to travel as long as 12,000 miles or a year, whichever is first and between oil changes! Special price! Get it now!Filter 7.9 Quarts. After the refill, make sure to check the level of oil.
OE 0W-20 Synthetic Motor OilAMSOIL O-Synthetic Motor Oil is specially made to meet the longer oil change intervals suggested by manufacturers of vehicles today. It’s made with advanced synthetic technology to safeguard your 2014 Toyota which is resistant to chemical breakdown to provide the best durability for the vehicle. This is far beyond the standard 3000-mile interval for oil changes.Filter 7.9 Quarts after refilling, make sure to check the level of oil.

What happens if you don’t alter the oil of your Toyota Sequoia

Motor oil is a multifaceted oil with many different effects and benefits that include:

  • Aids in reducing heat apart from the explosions caused by the spark plug as well as gasoline, heat is generated by friction between engine parts. This heat could cause significant destruction to the engine’s essential components. As the oil moves through the engine, heat is transferred out to cooler parts. This process of dissipating heat ensures that every part of the engine will get too hot.
  • Maintains your Toyota Sequoia engine clean – This is vital to ensure that the engine is running at its maximum efficiency. The oil picks up dirt and dust particles and then transports them to the filter, where they are absorbed by the. This decreases the chance of dirt accumulating within the engine, damaging the engine.
  • In order to increase fuel efficiency. The slipper the engine components, the less force is needed to move them and therefore less fuel is required by the engine.
  • Helps protect the engine parts from corrosion. One of the most recent additives in the majority of oils is specifically designed in reducing oxidation and preventing corrosion.
  • Reduces the possibility of engine knocking. Since parts, just like the pistons of your engine, don’t meet, the oil gives a lubricant and keeps the components from coming into contact. This can prevent problems and damages caused by knocking on the engine.

Final Word 

Keep visiting our site for more information about your Toyota Sequoia engine oil capacity. Do you expect any change?

then suggest me your suggestion is valuable for me. Have any questions write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.

For more posts visit our website: https://engineoiil-capacity.com/