Toyota RAV4, XA10 (1996 – 2000) Engine Oil Capacity & Engine Types
Are you looking for Toyota RAV4 All Models Engine Oil Capacity? or do you want to change the engine oil of Toyota RAV4 All Models and don’t know how much engine oil capacity of Toyota RAV4 All Models?
Then Here you can see all information about Toyota RAV4 All Model’s engine oil capacity, Oil change Intervals, and Service costs.
How many quarts/liters take Toyota RAV4 All Models engine oil capacity for all models and variants?
2008 Toyota rav4 v6 oil capacity,2015 rav4 oil capacity,2002 rav4 oil change,2007 Toyota rav4 v6 oil capacity,2012 Toyota rav4 oil capacity,2001 rav4 oil type,2005 Toyota rav4 oil capacity,1999 Toyota rav4 oil change capacity, Oil Grade, Oil Change intervals, Service cost
Engine | Engine Oil Capacity | Oil Grade | Oil Change intervals | Service cost | |
---|---|---|---|---|---|
RAV4 2.0 16V 2WD (USA) (SXA15/16) (1996 – 1996) | 3S-FE | 3.9 l 4.12 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 7 500 miles/ 6 months | 786$/874$* |
RAV4 2.0 16V 2WD (CAN) (SXA15/16) (1996 – 1996) | 3S-FE | 3.9 l 4.12 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 6 000 km / 6 months | 786$/874$* |
RAV4 2.0 16V 4WD (USA) (SXA10/11) (1996 – 1996) | 3S-FE | 3.9 l 4.12 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 7 500 miles/ 6 months | 786$/874$* |
RAV4 2.0 16V 4WD (CAN) (SXA10/11) (1996 – 1996) | 3S-FE | 3.9 l 4.12 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 6 000 km / 6 months | 786$/874$* |
RAV4 2.0 16V 2WD (USA) (SXA15/16) (1997 – 1997) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 7 500 miles/ 6 months | 786$/874$* |
RAV4 2.0 16V 2WD (CAN) (SXA15/16) (1997 – 1997) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 6 000 km / 6 months | 786$/874$* |
RAV4 2.0 16V 4WD (USA) (SXA10/11) (1997 – 1997) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 7 500 miles/ 6 months | 786$/874$* |
RAV4 2.0 16V 4WD (CAN) (SXA10/11) (1997 – 1997) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 6 000 km / 6 months | 786$/874$* |
RAV4 2.0 16V 4WD (CAN) (SXA10/11) (1998 – 1998) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 6 000 km / 6 months | 786$/874$* |
RAV4 2.0 16V 4WD (USA) (SXA10/11) (1998 – 1998) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 7 500 miles/ 6 months | 786$/874$* |
2WD (CAN) (SXA15/16) (1998 – 1998) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 6 000 km / 6 months | 786$/874$* |
RAV4 2.0 16V 2WD (USA) (SXA15/16) (1998 – 1998) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 7 500 miles/ 6 months | 786$/874$* |
RAV4 2.0 16V 2WD (CAN) (SXA15/16) (1999 – 2000) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 6 000 km / 6 months | 786$/874$* |
RAV4 2.0 16V 2WD (USA) (SXA15/16) (1999 – 2000) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 7 500 miles/ 6 months | 786$/874$* |
RAV4 2.0 16V 4WD (USA) (SXA10/11) (1999 – 2000) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 7 500 miles/ 6 months | 786$/874$* |
RAV4 2.0 16V 4WD (CAN) (SXA10/11) (1999 – 2000) | 3S-FE | 4.1 l 4.33 US Quarts / Filter: 0.2 l 0.21 US Quarts | Semi-Synthetic 5w30 | 6 000 km / 6 months | 786$/874$* |
Toyota RAV4, XA20 (2001 – 2005) (USA) Engine Types
Engine | Engine Oil Capacity | Oil Grade | Oil Change intervals | Service cost | |
---|---|---|---|---|---|
RAV4 2.0 16V VVT-i 2WD (USA) (ACA26) (2001 – 2001) | 1AZ-FE | 4.2 l 4.44 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 7 500 miles/ 6 months | 845$/988$* |
RAV4 2.0 16V VVT-i 4WD (USA) (ACA21) (2001 – 2001) | 1AZ-FE | 4.2 l 4.44 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 7 500 miles/ 6 months | 845$/988$* |
RAV4 2.0 16V VVT-i 4WD (CAN) (ACA21) (2001 – 2001) | 1AZ-FE | 4.2 l 4.44 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 845$/988$* |
RAV4 2.0 16V VVT-i 2WD (USA) (ACA26) (2002 – 2002) | 1AZ-FE | 4.2 l 4.44 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 7 500 miles/ 6 months | 845$/988$* |
RAV4 2.0 16V VVT-i 4WD (USA) (ACA21) (2002 – 2002) | 1AZ-FE | 4.2 l 4.44 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 7 500 miles/ 6 months | 845$/988$* |
RAV4 2.0 16V VVT-i 4WD (CAN) (ACA21) (2002 – 2002) | 1AZ-FE | 4.2 l 4.44 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 845$/988$* |
RAV4 2.0 16V VVT-i 4WD (USA) (ACA21) (2003 – 2003) | 1AZ-FE | 4.2 l 4.44 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 7 500 miles/ 6 months | 845$/988$* |
RAV4 2.0 16V VVT-i 2WD (USA) (ACA26) (2003 – 2003) | 1AZ-FE | 4.2 l 4.44 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 7 500 miles/ 6 months | 845$/988$* |
RAV4 2.0 16V VVT-i 4WD (CAN) (ACA21) (2003 – 2003) | 1AZ-FE | 4.2 l 4.44 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 845$/988$* |
RAV4 2.4 16V VVT-i 4WD (USA) (ACA23) (2004 – 2005) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 5 000 miles/ 6 months | 845$/988$* |
RAV4 2.4 16V VVT-i 2WD (USA) (ACA28) (2004 – 2005) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 5 000 miles/ 6 months | 845$/988$* |
RAV4 2.4 16V VVT-i 4WD (CAN) (ACA23) (2004 – 2005) | 2AZ-FE | 3.8 l 4.02 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 845$/988$* |
Toyota RAV4, XA30 (2006 – 2012) (USA) Engine Types
Engine | Engine Oil Capacity | Oil Grade | Oil Change intervals | Service cost | |
---|---|---|---|---|---|
RAV4 2.4 16V 2WD (CAN) (ACA38) (2006 – 2008) | 2AZ-FE | 4.3 l 4.54 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 978$/1058$* |
RAV4 2.4 16V 2WD (USA) (ACA38) (2006 – 2008) | 2AZ-FE | 4.3 l 4.54 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 5 000 miles/ 6 months | 978$/1058$* |
RAV4 2.5 16V 2WD (CAN) (ASA38) (2011 – 2012) | 2AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 16 000 km / 12 months | 978$/1058$* |
RAV4 2.5 16V 4WD (USA) (ASA33) (2009 – 2012) | 2AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 5 000 miles/ 6 months | 978$/1058$* |
RAV4 2.5 16V 2WD (CAN) (ASA38) (2009 – 2010) | 2AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 978$/1058$* |
RAV4 2.5 16V 2WD (USA) (ASA38) (2009 – 2012) | 2AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 5 000 miles/ 6 months | 978$/1058$* |
RAV4 2.4 16V 4WD (CAN) (ACA33) (2006 – 2008) | 2AZ-FE | 4.3 l 4.54 US Quarts / Filter: 0.2 l 0.21 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 978$/1058$* |
RAV4 2.5 16V 4WD (CAN) (ASA33) (2009 – 2010) | 2AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 978$/1058$* |
RAV4 2.5 16V 4WD (CAN) (ASA33) (2011 – 2012) | 2AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 16 000 km / 12 months | 978$/1058$* |
RAV4 3.5 V6 24V 2WD (USA) (GSA38) (2006 – 2012) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 5 000 miles/ 6 months | 978$/1058$* |
RAV4 3.5 V6 24V 2WD (CAN) (GSA38) (2006 – 2010) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 978$/1058$* |
RAV4 3.5 V6 24V 2WD (CAN) (GSA38) (2011 – 2012) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 16 000 km / 12 months | 978$/1058$* |
RAV4 3.5 V6 24V 4WD (USA) (GSA33) (2006 – 2008) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 5 000 miles/ 6 months | 978$/1058$* |
RAV4 3.5 V6 24V 4WD (USA) (GSA33) (2009 – 2012) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 5 000 miles/ 6 months | 978$/1058$* |
RAV4 3.5 V6 24V 4WD (CAN) (GSA33) (2006 – 2008) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 978$/1058$* |
RAV4 3.5 V6 24V 4WD (CAN) (GSA33) (2009 – 2010) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 8 000 km / 6 months | 978$/1058$* |
RAV4 3.5 V6 24V 4WD (CAN) (GSA33) (2011 – 2012) | 2GR-FE | 6.1 l 6.45 US Quarts / Filter: 0.4 l 0.42 US Quarts | Synthetic 5w30 | 16 000 km / 12 months | 978$/1058$* |
Toyota RAV4, XA40 (2013 – ) (USA) Engine Types
Engine | Engine Oil Capacity | Oil Grade | Oil Change intervals | Service cost | |
---|---|---|---|---|---|
RAV4 2.5 2WD (USA) (ASA42) (2013 – ) | 2AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Semi-Synthetic 5w30 | 10 000 miles/ 12 months | 1158$/1259$* |
RAV4 2.5 2WD (CAN) (ASA42) (2013 – ) | 2AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Semi-Synthetic 5w30 | 16 000 km / 12 months | 1158$/1259$* |
RAV4 2.5 4WD (USA) (ASA44) (2013 – ) | 2AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Semi-Synthetic 5w30 | 10 000 miles/ 12 months | 1158$/1259$* |
RAV4 2.5 4WD (CAN) (ASA44) (2013 – ) | 2AR-FE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Semi-Synthetic 5w30 | 16 000 km / 12 months | 1158$/1259$* |
RAV4 2.5 Hybrid 4WD (USA) (ASA44) (2016 – ) | 2AR-FXE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Semi-Synthetic 5w30 | 10 000 miles/ 12 months | 1158$/1259$* |
RAV4 2.5 Hybrid 4WD (CAN) (ASA44) (2016 – ) | 2AR-FXE | 4.4 l 4.65 US Quarts / Filter: 0.4 l 0.42 US Quarts | Semi-Synthetic 5w30 | 16 000 km / 12 months | 1158$/1259$* |
How Much Oil Does a Toyota RAV4 Take?
In 2021, the Toyota RAV4 with the 2.5L 4-cyl engine (engine code A25A-FKS) consumes 4.8 Quarts (with filters) in the 0W-16 synthetic oil. An oil filter replacement, as well as an oil washer crush, are needed.
What are the main features of the latest Toyota RAV4 in everyday life? Its adaptable simpleness. It is possible to immerse yourself in technology for driving and strategies for recovering the hatch. Simply drive. Then the RAV4 isn’t full of surprises and is comfortable.
There are sharp joints and edges, but the majority of them keep the vehicle away from your spinal cord. If you accelerate it’s surprisingly silent inside.
However, when you get close to the electronically drawn limit of 180 km/ per hour, there are a lot of drafts detected in the vicinity that is the window on either side.
The RAV4 does not become dynamic. The sports program influences how responsive the car is along with the manually-driven torque that the steering produces, but the steering is not very responsive. Toyota doesn’t provide adaptation to the chassis.
The spring-damper alternative allows the body to move along the transverse and longitudinal axis but it does not provide massive swelling.
How often do I clean the engine on the 2018 Toyota RAV4
Now that you know everything you must know about the 2018 Toyota RAV4’s engine oil capacity Its time to in order to switch your oil!
It’s a matter of whether it really is time. Toyota suggests replacing the engine oil on the RAV4 in 2018 every 3,000-5,000 miles if you’re using regular oils in your vehicle. If you drive less or are looking to plan ahead to have regular oil changes every 6 months every six months may be a good goal to follow.
However, keep in mind that when using the use of synthetic oils it is possible to go for a longer time before you need the oil changed. Experts recommend changing synthetic oils every 7500-10,000 miles.
However, with this wide range, it is important to make sure that you’re always monitoring the oil levels in the engine(every other refueling or every month) to make sure your car is healthy and happy.
Below are some indicators that it may be the time to replace the oil in your car:
- The motor oil can be described as deep brown or black (clean oil is light brown or amber)
- The motor oil can be coarse and rough
- You may notice new odors coming from your engine. Especially those that smell like smoke, or burning oil.
- The car’s performance changes dramatically (e.g. an unexplained diminution in the efficiency of your fuel)
-
You are noticing unsettling sounds coming from your engine.
How Much Does an Oil Change Cost for a 2021 Toyota RAV4?
The 2021 Toyota RAV4 oil change is completed by trained mechanics in our factory and includes an inspection with multiple points and also.
Check out our specials for service page to view the current deals on oil changes for the 2021 Toyota RAV4 or book your appointment on the internet! Prices for oil changes also differ in accordance with the type of vehicle, the engine size, and the type of oil.
For instance, four-cylinder passenger cars require less oil, and generally utilize conventional oil, as opposed to a vehicle with an engine that is high-performance that may require synthetic motor oils.
Whatever the case, Nalley Toyota Union City provides a range of coupons for oil changes every month, which may cost lower than you expect.
Final Word
Keep visiting our site for more information about your Toyota RAV4 All Models engine oil capacity. Do you expect any change?
then suggest me your suggestion is valuable for me. Have any questions write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.
For more posts visit our website: https://engineoiil-capacity.com/
At SM CAR CARE, we are dedicated to providing top-quality maintenance and repair services for vehicles of all types. As part of our commitment to keeping our customers informed, we have created a blog that focuses on engine oil types and capacities for different vehicles. Our team of experienced mechanics has a deep understanding of the importance of choosing the right engine oil for a car, knowing the correct oil capacity for each vehicle, and understanding the impact that oil type can have on engine performance.
We created this blog to share our expertise with vehicle owners who want to keep their cars running smoothly and efficiently. Our blog covers a range of topics related to engine oil, including the engine oil capacity for various cars, the importance of using the right oil type, and the impact that engine oil prices can have on overall vehicle health.