Skoda Superb Engine Oil Capacity
Skoda Superb All Type Engine Oil Capacity: Proper maintenance is a must for every vehicle. Are you looking for maintenance? Today I give you some data for your Skoda Superb engine oil capacity.
Have you any questions about oil requirements and oil change timing for your Skoda Superb? You can get here oil grade and oil change interval.
You can get more info about Skoda Superb petrol engine oil and Skoda Superb 1.8 TSI engine oil. If you have any queries about service costs the given below table is useful for you.
All Skoda Superb models engine oil capacity, Engine, Oil grade, Oil change interval, Service cost.
Engine | Engine oil Capacity | Oil Grade | Oil Change Intervals | Service Cost | |
Superb 1.8 20VT (2001 – 2008) | AWT | 3,5 l | Synthetic 5w30 | 15 000 km / 12 months | 7500/20500 |
Superb 2.0 (2001 – 2008) | AZM | 3,5 l | Synthetic 5w30 | 15 000 km / 12 months | 7500/20500 |
Superb 2.8 V6 30V (2001 – 2008) | AMX | 5,7 l | Synthetic 5w30 | 15 000 km / 12 months | 7500/20500 |
Superb 1.9 TDi (74 kW) (2001 – 2006) | AVB (PD) | 3,6 l | Synthetic 5w30 | 15 000 km / 12 months | 7500/20500 |
Superb 1.9 TDi (77 kW) (2006 – 2008) | BJB, BKC, BXE (PD) | 3,6 l | Synthetic 5w30 | 15 000 km / 12 months | 7500/20500 |
Superb 1.9 TDi (96 kW) (2001 – 2005) | AWX (PD) | 3,6 l | Synthetic 5w30 | 15 000 km / 12 months | 7500/20500 |
Superb 2.0 TDI (103 kW) (2006 – 2010) | BKD (PD) | 3,8 l | Synthetic 5w30 | 15 000 km / 12 months | 7500/20500 |
Superb 2.5 TDi (114 kW) (2001 – 2003) | AYM | 5,4 l | Synthetic 5w30 | 15 000 km / 12 months | 7500/20500 |
Superb 2.5 TDi (120 kW) (2003 – 2008) | BDG | 5,4 l | Synthetic 5w30 | 15 000 km / 12 months | 7500/20500 |
Skoda Superb II, 3T (2008 – 2015)
1 | 2 | 3 | |
---|---|---|---|
Superb II 1.4 TSI (92 kW) (2008 – 2013) | CAXC | 3.6 | 15 000 km/ 12 months |
Superb II 1.4 TSI (92 kW) (2013 – 2015) | CAXC | 3.6 | 15 000 km/ 12 months |
Superb II 1.8 TSI (112 kW) (2009 – 2013) | CDAB | 4.6 | 15 000 km/ 12 months |
Superb II 1.8 TSI (112 kW) (2013 – 2015) | CDAB | 4.6 | 15 000 km/ 12 months |
Superb II 1.8 TSI 4×4 (112 kW) (2009 – 2013) | CDAB | 4.6 | 15 000 km/ 12 months |
Superb II 1.8 TSI 4×4 (112 kW) (2013 – 2015) | CDAB | 4.6 | 15 000 km/ 12 months |
Superb II 1.8 TSI (118 kW) (2008 – 2009) | BZB | 4.6 | 15 000 km/ 12 months |
Superb II 1.8 TSI (118 kW) (2008 – 2013) | CDAA | 4.6 | 15 000 km/ 12 months |
Superb II 1.8 TSI (118 kW) (2013 – 2015) | CDAA | 4.6 | 15 000 km/ 12 months |
Superb II 1.8 TSI 4×4 (118 kW) (2008 – 2013) | CDAA | 4.6 | 15 000 km/ 12 months |
Superb II 1.8 TSI 4×4 (118 kW) (2013 – 2015) | CDAA | 4.6 | 15 000 km/ 12 months |
Superb II 2.0 TSI (2010 – 2013) | CCZA | 4.6 | 15 000 km/ 12 months |
Superb II 2.0 TSI (2013 – 2015) | CCZA | 4.6 | 15 000 km/ 12 months |
Superb II 3.6 V6 FSI 4×4 (2008 – 2013) | CDVA | 5.5 | 15 000 km/ 12 months |
Superb II 3.6 V6 FSI 4×4 (2013 – 2015) | CDVA | 5.5 | 15 000 km/ 12 months |
Superb II 1.6 TDI (2010 – 2013) | CAYC, CLNA | 4.3 | 15 000 km/ 12 months |
Superb II 1.6 TDI Greenline (2010 – 2013) | CAYC, CLNA | 4.3 | 15 000 km/ 12 months |
Superb II 1.6 TDI (2013 – 2015) | CAYC, CLNA | 4.3 | 15 000 km/ 12 months |
Superb II 1.9 TDI (77 kW) (2008 – 2010) | BXE | 3.8 | 15 000 km/ 12 months |
Superb II 1.9 TDI (77 kW) DPF (2008 – 2010) | BLS | 3.8 | 15 000 km/ 12 months |
Superb II 1.9 TDI Greenline (2008 – 2010) | BLS | 3.8 | 15 000 km/ 12 months |
Superb II 2.0 TDI (103 kW) (2008 – 2010) | BKD, BMP | 4.3 | 15 000 km/ 12 months |
Superb II 2.0 TDI (103 kW) (2010 – 2013) | CFFB | 4.3 | 15 000 km/ 12 months |
Superb II 2.0 TDI 4×4 (103 kW) (2010 – 2013) | CFFB | 4.3 | 15 000 km/ 12 months |
Superb II 2.0 TDI (103 kW) (2013 – 2015) | CFFB | 4.3 | 15 000 km/ 12 months |
Superb II 2.0 TDI 4×4 (103 kW) (2013 – 2015) | CFFB | 4.3 | 15 000 km/ 12 months |
Superb II 2.0 TDI (125 kW) (2008 – 2010) | CBBB, CFGB | 4.3 | 15 000 km/ 12 months |
Superb II 2.0 TDI 4×4 (125 kW) (2008 – 2010) | CBBB, CFGB | 4.3 | 15 000 km/ 12 months |
Superb II 2.0 TDI (125 kW) (2010 – 2013) | CFGB | 4.3 | 15 000 km/ 12 months |
Superb II 2.0 TDI 4×4 (125 kW) (2010 – 2013) | CBBB, CFGB | 4.3 | 15 000 km/ 12 months |
Superb II 2.0 TDI (125 kW) (2013 – 2015) | CFGB | 4.3 | 15 000 km/ 12 months |
Superb II 2.0 TDI 4×4 (125 kW) (2013 – 2015) | CBBB, CFGB | 4.3 | 15 000 km/ 12 months |
Skoda Superb Frequently Asked Questions
What oil does a Skoda Superb take?
5W-30 engine oils are for Skoda. Mobil 1(TM) 5W-30 ESP is synthetic engine oil that is suitable for a variety of Skoda automobile models.
What Litre is a Skoda Superb?
What engine is in Skoda Superb?
Which is the best engine for a Skoda Superb?
official website: www.skoda-auto.com
Final Word
Keep visiting our site for more information about your Skoda Superb engine oil capacity. Do you expect any change?
then suggest me your suggestion is valuable for me. Have any questions write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.engineoiil-capacity.com
At SM CAR CARE, we are dedicated to providing top-quality maintenance and repair services for vehicles of all types. As part of our commitment to keeping our customers informed, we have created a blog that focuses on engine oil types and capacities for different vehicles. Our team of experienced mechanics has a deep understanding of the importance of choosing the right engine oil for a car, knowing the correct oil capacity for each vehicle, and understanding the impact that oil type can have on engine performance.
We created this blog to share our expertise with vehicle owners who want to keep their cars running smoothly and efficiently. Our blog covers a range of topics related to engine oil, including the engine oil capacity for various cars, the importance of using the right oil type, and the impact that engine oil prices can have on overall vehicle health.