454 Engine Specs
These are the specs for the 454 engine that cover both the big-block classic and smaller-block versions of LSX:
Specification | Classic Big-Block (Mark IV & Gen V) | LSX Small-Block |
---|---|---|
Engine Type | V8 | V8 |
Displacement | 454 cubic centimeters (7.4 Liters) | 454 cubic centimeters (7.4 Liters) |
Bore x Stroke | 4.25″ x 4.0″ | 4.185″ x 4.125″ |
Compression Ratio | 9.0:1 to 11.25:1 | 10.0:1 |
Fuel System | Carburetor or EFI | Port Fuel Injection |
Horsepower | 230 to 450 hp | 495-505 hp |
Torque | 380 to 500 lb-ft | 500-515 lb-ft |
Engine Oil Capacity | 7-8 quarts | 8 quarts |
Oil Type | SAE 10W-40 or 5W-30 based on the climate | SAE 5W-30 or 0W-40 based on the climate |
Oil Filter | Variable based on model | Variable based on model |
Oil Change Cost (Parts & Labor) | ~$50-$100 | ~$75-$150 |
Conclusion
The engine known as the 454, which is also called”the Chevrolet Big-Block V8, was a famous engine with A capacity that is 454 cubic inches (7.4 Liters) And A power range from 360 to up to 450. Muscle cars or trucks left A permanent mark on the history of automotive.
The engine’s longevity And performance make it A popular choice for people who love it and those who collect it.
I hope that you’ve enjoyed diving into the fascinating world of the engine and its amazing history. Thank you for taking the time to explore this iconic piece of automobile technology with us.
For more posts visit our website: https://engineoiil-capacity.com