Volkswagen Jetta, 162 (2010 – 2014) (EU) (VW) Engine Oil Capacity
Welcome all of you. Are you a user of Volkswagen Jetta? Are you looking for service and maintenance ?
Then here you get all information regarding Volkswagen Jetta engine oil capacity. Here you get Volkswagen Jetta all engine and their engine oil capacity.
Because of you easily select engine oil and oil change timing here we mention oil grade and oil change intervals. For all this information and service cost see below table.
2012 Jetta 2.0 oil change,2011 Jetta 2.0 oil capacity,2008 VW Jetta oil type,2003 VW Jetta oil type,Volkswagen Jetta oil type,2011 Jetta 2.0 oil type,Oil Change intervals,Oil Grade,Service Cost
Engine | Engine Oil Capacity | Oil Grade | Oil Change intervals | Service Cost | |
---|---|---|---|---|---|
Jetta 1.2 TSI (77 kW) (2010 – 2014) | CBZB, CJZA, CYVD | n/a | 15 000 km/ 12 months | 496$/566$* | |
Jetta 1.4 TSI (90 kW) (2010 – 2014) | CAXA, CMSB | 3.6 | Synthetic 5w30 | 15 000 km/ 12 months | 496$/566$* |
Jetta 1.4 TSI (110 kW) (2011 – 2014) | CAVA, CNWB, CTHA | 3.6 | Synthetic 5w30 | 15 000 km/ 12 months | 496$/566$* |
Jetta 1.4 TSI Hybrid (2012 – 2014) | CNLA, CRJA | 3.6 | Synthetic 5w30 | 15 000 km/ 12 months | 496$/566$* |
Jetta 1.4 TSI (118 kW) (2011 – 2014) | CAVD, CTHD | 3.6 | Synthetic 5w30 | 15 000 km/ 12 months | 496$/566$* |
Jetta 1.8 TSI (125 kW) (2013 – 2014) | CPKA, CPRA | n/a | 15 000 km/ 12 months | 496$/566$* | |
Jetta 2.0 (85 kW) (2011 – 2014) | CBPA, CKJA | 4 | 15 000 km/ 12 months | 496$/566$* | |
Jetta 2.0 TSI (147 kW) (2011 – 2014) | CAWB, CBFA, CCTA | 4.7 | 15 000 km/ 12 months | 496$/566$* | |
Jetta 2.0 TSI (147 kW) (RA, BR) (2010 – 2014) | CCZA | 4.7 | 15 000 km/ 12 months | 496$/566$* | |
Jetta 2.0 TSI (155 kW) (2012 – 2014) | CPLA, CPPA | n/a | 15 000 km/ 12 months | 496$/566$* | |
Jetta 2.5 (RA, BR) (2010 – 2014) | CBTA, CBUA, CCCA | 6 | 15 000 km/ 12 months | 496$/566$* | |
Jetta 1.6 TDI (77 kW) (2010 – 2014) | CAYC | n/a | Synthetic 5w30 | 15 000 km/ 12 months | 496$/566$* |
Jetta 2.0 TDI (103 kW) (2010 – 2014) | CFFB, CFHC, CLCB | 4.3 | Synthetic 5w30 | 15 000 km/ 12 months | 496$/566$* |
Keep visiting our site for more information about your Volkswagen Jetta 162 engine oil capacity. you expect any change ?
then suggest me your suggestion is valuable for me. Have any question write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.