Hyundai i40, VF (2011 – ) Engine Types
Hyundai i40 Engine Oil Capacity: Welcome here. I share some information regarding Hyundai i40, VF engine oil capacity. Oil is important better performance and efficiency.
Here you get all engine and engine oil capacity. Also you get oil change intervals for easily plan for your motor. For above all information and service cost mention in below table. See below table.
Hyundai i40 1.7 crdi service intervals,Engine oil Capacity,Oil Change Intervals,Service cost,hyundai service prices,hyundai i40 service intervals
Engine | Engine oil Capacity | Oil Change Intervals | Service cost | |
---|---|---|---|---|
i40 1.6 GDI (2011 – ) | Gamma | 3,6 / 0,3 l | 30 000 km / 24 months | 650$/780$* |
i40 2.0 MPI (2012 – ) | Nu | 4 / 0,3 l | 15 000 km / 12 months | 650$/780$* |
i40 2.0 GDI (2011 – ) | 3,3 / 0,3 l | 30 000 km / 24 months | 650$/780$* | |
i40 1.7 CRDi (85 kW) (2011 – ) | 5,3 / 0,5 l | 30 000 km / 24 months | 650$/780$* | |
i40 1.7 CRDi (85 kW) / DPF (2011 – ) | 5,3 / 0,5 l | 30 000 km / 24 months | 650$/780$* | |
i40 1.7 CRDi (100 kW) (2011 – ) | 5,3 / 0,5 l | 30 000 km / 24 months | 650$/780$* | |
i40 1.7 CRDi (100 kW) / DPF (2011 – ) | 5,3 / 0,5 l | 30 000 km / 24 months | 650$/780$* |
Changing HYUNDAI i40 Engine Oil: step-by-step manuals
You will find step-by-step instructions and suggestions for changing the engine Oil for your Hyundai I40. Experts wrote these detailed and free Oils and Fluids manuals based on the specifics of the particular model’s design.
Final Words
Keep visiting our site for more information about your Hyundai i40 engine oil capacity. you expect any change ?
then suggest me your suggestion is valuable for me. Have any question write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.