Fiat Ulysse Engine Oil Capacity: Are you looking for Fiat Ulysse Engine Oil Capacity? or you want to change the engine oil of Fiat Ulysse and don’t know how much engine oil capacity of Fiat Ulysse ?
Then Here you can see all information about Fiat Ulysse engine oil capacity, Oil change Intervals, and Service Cost. How many quarts/liters take Fiat Ulysse engine oil capacity for all models and variants.
Fiat Ulysse 2 with engine 2.0 l, engine oil capacity in quarts / liters.
- Fiat Ulysse with engine 2.0 16v.
- Car fuel: gasoline.
- Fiat Ulysse engine code: RFN EW10J4.
- The engine’s capacity was 1997 cm (121,25 cubic inches).
- Fiat Ulysse engine oil capacity liters: 4.25 liters or 4.5 quarts.
- Fiat Ulysse manual gearbox capacity for oil: 2.0 l or 2.1 1 qt.
- Fiat Ulysse automatic gearbox capacity for oil: 4.5 l or 4.75 qt.
- Fiat Ulysse recommended engine oil 10w-40. 5w-40. 5-w-30.
- If you’re interested in knowing the exact type of engine oil suggested for your vehicle, Please leave us an email on this page including the model and the type of your vehicle engine, capacity of the engine and fuel type, diesel or gasoline year of manufacture and how much horsepower or kw you have in the car.
Fiat Ulysse (1994 – 2011)
Engine | Capacity/Filter | Oil Change Intervlas | |
---|---|---|---|
Ulysse 1.8i (1997 – 1999) | 4.75 / 0.25 l | 15 000 km / 12 months | |
Ulysse 2.0i (1994 – 2000) | RFU | 4.75 / 0.25 l | 15 000 km / 12 months |
Ulysse 2.0i 16V (1999 – 2000) | RFV | 4.25 l | 20 000 km / 12 months |
Ulysse 2.0i 16V (2000 – 2001) | RFN | 4.25 l | 20 000 km / 12 months |
Ulysse 2.0i 16V (2002 – 2005) | RFN | 4.25 l | 30 000 km / 12 months |
Ulysse 2.0i Turbo (1994 – 1999) | RGX | 4.75 / 0.25 l | 15 000 km |
Ulysse 3.0 V6 24V (2002 – 2005) | XFW | 4.75 l | 30 000 km |
Ulysse 1.9 TD (1994 – 2001) | D8B | 4.25 / 0.25 l | 10 000 km / 12 months |
Ulysse 2.0 JTD (1999 – 2001) | DW10ATED/L3 | 4.5 l | 20 000 km / 12 months |
Ulysse 2.0 JTD 16V (2000 – 2001) | RHW | 4.75 l | 20 000 km / 12 months |
Ulysse 2.0 JTD 16V (2002 – 2005) | RHW 2.0 JTD 16V | 4.75 l | 20 000 km / 12 months |
Ulysse 2.0 JTD 16V (88 kW) (2006 – ) | RHK | 5.25 l | 30 000 km / 12 months |
Final Words
In the Above table, I Have listed the engine oil capacity for Fiat Ulysse all variants, and if is there anything you want to know about it you can ask below in the comment I will try to solve your query.