Audi A6, RS6 (1997 to 2005) All Model Engine Oil Capacity
Are you looking for Audi A6, RS6 Oil Capacity? or do you want to change the engine oil of Audi A6, RS6 oil and don’t know how much engine oil capacity of Audi A6, RS6 oil?
Then Here you can see all information about Audi A6, RS6 oil capacity, Oil change Intervals, and Service Cost. How many quarts/liters take Audi A6, RS6 oil capacity for all models and variants.
Hello friends. Have any difficulty determining your car maintenance and service? Then you are in right place.
I am here to help you with Audi A6 3.0 TDI Oil Capacity, Audi A6 2.0 TDI Engine Oil Capacity, RS6 engine, Audi A6 3.0 TDI Oil Capacity, and, 2005 Audi A6 3.0 TDI Oil Capacity.
Also, recommended oil viscosity and you get information regarding oil grade and oil change intervals. Do you know Audi A6 maintenance cost, See service cost and plan for service your car.
Engine | Engine oil Capacity | Oil Grade | Oil Change Intervals | Service Cost | |
---|---|---|---|---|---|
A6 1.8 20V (85 kW) (1997 – 2000) | AFY | 4 | 15 000 km/ 12 months | 450$/667$* | |
A6 1.8 20V (1997 – 2000) | AJP | 4 | 15 000 km/ 12 months | 450$/667$* | |
A6 1.8 20V (2000 – 2001) | ARH | 4 | 30 000 km/ 24 months | 450$/667$* | |
A6 1.8 20V Turbo (1997 – 2000) | AEB, ANB, APU, ARK, AWT | 3.5 | Synthetic 5w30 | 15 000 km/ 12 months | 450$/667$* |
A6 1.8 20V Turbo (2000 – 2002) | AEB, ANB, APU, ARK, AWT | 3.5 | Synthetic 5w30 | 15 000 km/ 12 months | 450$/667$* |
A6 1.8 20V Turbo (AWT) (2001 – 2005) | AWT | 3.5 | 15 000 km/ 12 months | 450$/667$* | |
A6 1.8 20V Turbo quattro (1997 – 2000) | AEB, ANB, APU, ARK, AWT | 3.5 | Synthetic 5w30 | 15 000 km/ 12 months | 450$/667$* |
A6 1.8 20V Turbo quattro (2000 – 2005) | AWT | 3.5 | 15 000 km/ 12 months | 450$/667$* | |
A6 2.0 20V (2001 – 2005) | ALT | 4.2 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 2.4 V6 30V (1997 – 2001) | AGA, ALF, AML, APS, ARJ | 6 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 2.4 V6 30V (2000 – 2005) | BDV | 6 | Synthetic 5w30 | 15 000 km/ 12 months | 450$/667$* |
A6 2.4 V6 30V quattro (1997 – 2000) | AGA, ALF, AML, APS, ARJ | 6 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 2.4 V6 30V quattro (2000 – 2005) | BDV | 6 | Synthetic 5w30 | 15 000 km/ 12 months | 450$/667$* |
A6 2.7 V6 30V BiTurbo quattro (1999 – 2000) | AJK | 6 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 2.7 V6 30V BiTurbo quattro (2000 – 2005) | ARJ, BES | 6 | Synthetic 5w30 | 15 000 km/ 12 months | 450$/667$* |
A6 2.8 V6 30V (1997 – 2000) | ACK, APR, AQD | 5.5 | 15 000 km/ 12 months | 450$/667$* | |
A6 2.8 V6 30V (2000 – 2001) | ACK, APR, AQD | 5.5 | 30 000 km/ 24 months | 450$/667$* | |
A6 2.8 V6 30V quattro (1997 – 2000) | ACK, APR, AQD | 5.5 | 15 000 km/ 12 months | 450$/667$* | |
A6 2.8 V6 30V quattro (2000 – 2001) | ACK, APR, AQD | 5.5 | 30 000 km/ 24 months | 450$/667$* | |
A6 3.0 V6 30V (2001 – 2005) | 6.5 | 15 000 km/ 12 months | 450$/667$* | ||
A6 3.0 V6 30V quattro (2001 – 2005) | 6.5 | 15 000 km/ 12 months | 450$/667$* | ||
A6 4.2 V8 40V quattro (1999 – 2000) | ARS, ASG | 7.5 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 4.2 V8 40V quattro (2000 – 2005) | ARS, ASG | 7.5 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
S6 4.2 V8 40V quattro (1999 – 2005) | ANK, AQJ | 7.5 | 15 000 km/ 12 months | 450$/667$* | |
RS6 4.2 V8 Turbo quattro (331 kW) (2002 – 2005) | BCY | 7.5 | 15 000 km/ 12 months | 450$/667$* | |
RS6 4.2 V8 Turbo quattro (353 kW) (2004 – 2005) | BRV | 7.5 | 15 000 km/ 12 months | 450$/667$* | |
A6 1.9 TDI (81 kW) (1997 – 2000) | AFN, AVG | 3.8 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 1.9 TDI (81 kW) (2000 – 2001) | AFN, AVG | 3.8 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 1.9 TDI (96 kW) (2001 – 2005) | AVF, AWX (PD) | 3.7 | Synthetic 5w40 for Diesel | 15 000 km/ 12 months | 450$/667$* |
A6 2.5 TDI V6 (110 kW) (1997 – 2000) | AFB | 5.5 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 2.5 TDI V6 (110 kW) (2000 – 2005) | AFB | 5.5 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 2.5 TDI V6 (110 kW) quattro (1997 – 2000) | AFB | 5.5 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 2.5 TDI V6 (110 kW) quattro (2000 – 2005) | AFB, AKN | 5.5 | Synthetic 5w40 | 15 000 km/ 12 months | 450$/667$* |
A6 2.5 TDI V6 (114 kW) (2001 – 2003) | AYM | 5.5 | 15 000 km/ 12 months | 450$/667$* | |
A6 2.5 TDI V6 (120 kW) (2000 – 2005) | BDG, BFC | 5.5 | Synthetic 5w30 | 15 000 km/ 12 months | 450$/667$* |
A6 2.5 TDI V6 (132 kW) (2000 – 2005) | AKE, BAU, BDH | 5.5 | 15 000 km/ 12 months | 450$/667$* | |
A6 2.5 TDI V6 (132 kW) quattro (2000 – 2005) | AKE, BAU, BDH | 5.5 | 15 000 km/ 12 months | 450$/667$* |
FAQs
How much oil does an Audi A6 take?
Check that the oil is in compliance with those Audi, Volkswagen oil quality specifications listed. Capacity: 5 quarts. (with filter)After refilling, test the oil level.
How many Litres is an RS6?
Which engine oil is best for Audi A6?
Final Word
Hope we have satisfied you with the data you needed about Audi A6, RS6 engine oil capacity. We will be happy to help you if you have any quarries or any problems, so please let us know through the comment.
You also can suggest us there to improve if any needed. Thanks for visiting our site and stay tuned with our site for more stuff like this.