Renault Espace II, J63 (1991 – 1996) Engine Oil Capacity & Engine Types
Welcome Friends ! Let’s we talk about Renault Espace ll, J63 engine oil capacity. For long engine life and better performance maintenance and service is must required.
Here you will know about Renault Espace ll, J63 engine oil capacity according engine. Are you know about that which time is perfect for oil change here you get oil change intervals. For all this information and service cost see below.
Renault Espace 2 Engine Oil capacity,Oil Change intervals,Service cost,Engine Types
Engine | Engine Oil Capacity | Oil Change intervals | Service cost | |
---|---|---|---|---|
Espace II 2.0 (J63) (1991 – 1996) | J7R-768 | 6.5 / 0.5 | 10 000 km/ 12 months | 755$/877$* |
Espace II 2.2i (J63) (1991 – 1996) | J7T-722 | 7 / 0.5 | 10 000 km/ 12 months | 755$/877$* |
Espace II 2.2i Quadra (J63) (1991 – 1996) | J7T-722 | 6 / 0.5 | 10 000 km/ 12 months | 755$/877$* |
Espace II 2.85 V6i (J63) (1991 – 1993) | Z7W712 | 7 / 0.5 | 10 000 km/ 12 months | 755$/877$* |
Espace II 2.85 V6i (J63) (1993 – 1996) | Z7W713 | 7 / 0.5 | 10 000 km/ 12 months | 755$/877$* |
Espace II 2.1 dT (J63) (1991 – 1996) | J8S 772, J8S 776 | 6 / 0.5 | 10 000 km/ 12 months | 755$/877$* |
Keep visiting our site for more information about your Renault Espace II engine oil capacity. you expect any change ?
then suggest me your suggestion is valuable for me. Have any question write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.