Honda Pilot Engine Oil Capacity 2022
Are you looking for Honda Pilot Engine Oil Capacity? or do you want to change the engine oil of a Honda Pilot and don’t know how much engine oil capacity of Honda Pilot is?
Then Here you can see all information about the Honda Pilot engine’s oil capacity, Oil change Intervals, and Service Cost. How many quarts/liters take the Honda Pilot engine oil capacity for all models and variants.
Honda Pilot, YF (2009 – ) (USA)
ENGINE | CAPACITY/FILTER | OIL CHANGE INTERVALS | Service Cost | |
---|---|---|---|---|
Pilot 3.5 V6 2WD (2009 – 2009) | J35Z4 | 4.3 l 4.54 US Quarts / Filter: n/a | 10 000 miles/ 12 months | 104$/166$* |
Pilot 3.5 V6 2WD (2010 – 2011) | J35Z4 | 4.3 l 4.54 US Quarts / Filter: n/a | 12 months | 104$/166$* |
Pilot 3.5 V6 4WD (2010 – 2011) | J35Z4 | 4.3 l 4.54 US Quarts / Filter: 0.3 l 0.32 US Quarts | 12 months | 104$/166$* |
Pilot 3.5 V6 4WD (2009 – 2009) | J35Z4 | 4.3 l 4.54 US Quarts / Filter: n/a | 10 000 miles/ 12 months | 104$/166$* |
Pilot 3.5 V6 2WD (2012 – 2015) | J35Z4 | 4.3 l 4.54 US Quarts / Filter: 0.3 l 0.32 US Quarts | 12 months | 104$/166$* |
Pilot 3.5 V6 4WD (2012 – 2012) | J35Z4 | 4.3 l 4.54 US Quarts / Filter: 0.3 l 0.32 US Quarts | 12 months | 104$/166$* |
Pilot 3.5 V6 4WD (2013 – 2015) | J35Z4 | 4.3 l 4.54 US Quarts / Filter: 0.3 l 0.32 US Quarts | 12 months | 104$/166$* |
Pilot 3.5 V6 2WD (2015 – ) | J35Z4 | 5.1 l 5.39 US Quarts / Filter: 0.3 l 0.32 US Quarts | 12 months | 104$/166$* |
Pilot 3.5 V6 4WD (2015 – ) | J35Z4 | 5.1 l 5.39 US Quarts / Filter: 0.3 l 0.32 US Quarts | 12 months | 104$/166$* |
Final Word
In the Above table, I Have listed the engine oil capacity for Honda Pilot all variants, and if is there anything you want to know about it you can ask below in the comment I will try to solve your query.