Fiat Panda Engine Oil Capacity: Are you looking for Fiat Panda Engine Oil Capacity? or do you want to change the engine oil of Fiat Panda and don’t know how much engine oil capacity of Fiat Panda is?
Then Here you can see all information about Fiat Panda engine oil capacity, Oil change Intervals, and Service Cost. How many quarts/liters take Fiat Panda engine oil capacity for all models and variants.
Fiat Panda, 141 (1980 – 2004)
Engine | Capacity/Filter | Oil Change Intervals | |
---|---|---|---|
Panda 30 (1980 – 1986) | 146A000 | 2.5 / 0.3 l | 10 000 km / 6 months |
Panda 34 (1980 – 1986) | 100GL6.200 | 3.42 / 0.3 l | 10 000 km / 6 months |
Panda 45 (1980 – 1986) | 146A000 | 3.42 / 0.3 l | 10 000 km / 6 months |
Panda 750 (1986 – 1996) | 156A4.000 | 3.75 / 0.4 l | 15 000 km / 6 months |
Panda 900 (1992 – 2003) | 1170 A1.046 | 3.75 / 0.4 l | 15 000 km / 12 months |
Panda 1000 (1986 – 1992) | 156A2.000 | 3.75 / 0.4 l | 15 000 km / 6 months |
Panda 1000 (1992 – 1997) | 156A2.246 | 3.75 / 0.4 l | 15 000 km / 12 months |
Panda 4×4 (1983 – 1986) | A112B1.054 | 3.8 / 0.3 l | 10 000 km / 6 months |
Panda 1000 4×4 (1986 – 1992) | 156A3.000 | 3.75 / 0.4 l | 15 000 km / 6 months |
Panda 1100 4×4 (1992 – 2003) | 156C.046 | 3.75 / 0.4 l | 15 000 km / 12 months |
Panda 1000 Selecta (1991 – 1993) | 156A2.000 | 3.75 / 0.4 l | 15 000 km / 12 months |
Panda 1100 Selecta (1992 – 2003) | 156C.046 | 3.75 / 0.4 l | 15 000 km / 12 months |
Panda D (1987 – 1990) | 156A5.000 | 4.05 / 0.6 l | 5000 km / 6 months |
Fiat Panda, 169 (2003 – 2012)
Engine | Capacity/Filter | Oil Change Intervals | |
---|---|---|---|
Panda 1.1 (2003 – 2010) | 187A1000 | 3.5 l | 20 000 km |
Panda 1.2 LPG (2003 – 2010) | 188A4000 LPG | 2.8 l | 20 000 km |
Panda 1.2 (2003 – 2010) | 188A4000 | 2.8 l | 20 000 km / 12 months |
Panda 1.2 4×4 (2004 – 2010) | 188A4000 | 2.8 l | 20 000 km |
Panda 1.2 69 (2010 – ) | 169A4000 | 2.8 l | 20 000 km / 12 months |
Panda 1.2 69 4×4 (2010 – ) | 188A4000 | 2.8 l | 20 000 km |
Panda 1.4 Natural Power (2010 – ) | 350A1000 CNG | 3.5 l | 20 000 km / 12 months |
Panda 1.4 Natural Power 4×4 (2010 – ) | 350A1000 CNG | 3.5 l | 20 000 km / 12 months |
Panda 1.4 16V 100HP (2006 – 2011) | 169A3000 | 2.9 l | 20 000 km / 12 months |
Panda 1.3 Multijet (2004 – 2010) | 188A8000 | 3 l | 30 000 km |
Panda 1.3 Multijet DPF (2004 – 2010) | 188A8000 | 3 l | n/a |
Panda 1.3 Multijet 4×4 (2004 – 2010) | 188A8000 | 3 l | 30 000 km |
Panda 1.3 Multijet 4×4 DPF (2004 – 2010) | 188A8000 | 3 l | n/a |
Panda 1.3 Multijet 75 (2004 – 2010) | 169A1000 | 3 l | 30 000 km |
Panda 1.3 Multijet 75 DPF (2004 – 2010) | 169A1000 | 3 l | n/a |
Panda 1.3 Multijet (2010 – ) | 169A5000 | 3 l | 30 000 km |
Panda 1.3 Multijet 4×4 (2010 – ) | 169A5000 | 3 l | 30 000 km |
Fiat Panda, 312 (2011 – )
Engine | Capacity/Filter | Oil Change Intervals | |
---|---|---|---|
Panda 0.9 TwinAir (44 kW) (2014 – ) | 312A6000 | 3.2 | 30 000 km/ 24 months |
Panda 0.9 TwinAir (48 kW) (2011 – ) | 312A4000 | 3.2 | 30 000 km/ 24 months |
Panda 0.9 TwinAir Turbo (63 kW) (2014 – ) | 312A2000 | 3.2 | 30 000 km/ 24 months |
Panda 0.9 TwinAir Turbo (63 kW) CNG Euro 5 (2012 – 2013) | 312A2000 CNG | 3.2 | 30 000 km/ 24 months |
Panda 0.9 TwinAir Turbo (63 kW) CNG Euro 6 (2013 – ) | 312A2000 CNG | 3.2 | 30 000 km/ 24 months |
Panda 0.9 TwinAir Turbo (63 kW) (2011 – 2014) | 312A2000 | 3.2 | 30 000 km/ 24 months |
Panda 0.9 TwinAir Turbo (59 kW) (2014 – ) | 312A5000 | 3.2 | 30 000 km/ 24 months |
Panda 0.9 TwinAir Turbo (63 kW) 4×4 (2012 – 2014) | 312A2000 | 3.2 | 30 000 km/ 24 months |
Panda 0.9 TwinAir Turbo (63 kW) 4×4 (2014 – ) | 312A2000 | 3.2 | 30 000 km/ 24 months |
Panda 0.9 TwinAir Turbo (66 kW) 4×4 (2014 – ) | 312A7000 | 3.2 | 30 000 km/ 24 months |
Panda 1.2 8V (2011 – ) | 169A4000 | 2.8 | 30 000 km/ 24 months |
Panda 1.2 8V LPG (2012 – ) | 169A4000 LPG | 2.8 | 30 000 km/ 24 months |
Panda 1.3 16V MultiJet (2011 – ) | 199A9000 | 3 | 24 months |
Panda 1.3 16V MultiJet (55 kW) 4×4 (2012 – ) | 199A9000 | 3 | 24 months |
Panda 1.3 16V MultiJet (59 kW) 4×4 (2014 – ) | 312A8000 | 3 | 24 months |
Final Words
In the Above table, I Have listed the engine oil capacity for Fiat Panda all variants, and if is there anything you want to know about it you can ask below in the comment I will try to solve your query.
For more posts visit our website: https://engineoiil-capacity.com/
More from my site
At SM CAR CARE, we are dedicated to providing top-quality maintenance and repair services for vehicles of all types. As part of our commitment to keeping our customers informed, we have created a blog that focuses on engine oil types and capacities for different vehicles. Our team of experienced mechanics has a deep understanding of the importance of choosing the right engine oil for a car, knowing the correct oil capacity for each vehicle, and understanding the impact that oil type can have on engine performance.
We created this blog to share our expertise with vehicle owners who want to keep their cars running smoothly and efficiently. Our blog covers a range of topics related to engine oil, including the engine oil capacity for various cars, the importance of using the right oil type, and the impact that engine oil prices can have on overall vehicle health.