Are you looking for Fiat 500 Engine Oil Capacity? or do you want to change the engine oil of the Fiat 500 and don’t know how much engine oil capacity Fiat 500 is?
Then Here you can see all information about Fiat 500 engine oil capacity, Oil change Intervals, and Service Costs. How many quarts/liters take Fiat 500 engine oil capacity for all models and variants?
Recommend oil for my 2015 500
Name of the product | Description of the Product | Capacity |
---|---|---|
Signature Series 5W-30 Synthetic Oil | The auto shop can save you time, money, and expensive repairs! Amsoil is here for you! Bulletproof your 500’s engine | Filter 4 quarts. After the refill, check the oil level. |
XL 5W-30 Synthetic Oil | Protect your 500 with the finest synthetic oil Amsoil has the proof to back up every claim! Please support American Oil! | Filter 4 quarts. After the refill, check the oil level. |
OE 5W-30 Synthetic Oil | AMSOIL OE Synthetic Oil Motor Oil has been specially formulated for extended oil change intervals for your Fiat 500 1.4L 2015. This oil is made with advanced synthetic technology and resists chemical breakdown to provide maximum wear protection for your vehicle. It also exceeds the traditional 3,000-mile interval. | Filter 4 quarts. After the refill, check the oil level. |
Fiat 500 500, 312 (2007 – )
|
Engine | Capacity/Filter | Oil Chaange Intervals | Service Cost |
---|---|---|---|---|
500 0.9 TwinAir (48 kW) Euro 6 (2013 – ) | 312A4000 | 3.2 / 0.4 | 30 000 km/ 12 months | 117$/254$ |
500 0.9 TwinAir (48 kW) Euro 5 (2012 – 2014) | 312A4000 | 3.2 / 0.4 | 30 000 km/ 12 months | 117$/254$ |
500 0.9 TwinAir (44 kW) Euro 6 (2014 – ) | 312A6000 | 3.2 / 0.4 | 30 000 km/ 12 months | 117$/254$ |
500 0.9 TwinAir Turbo (59 kW) Euro 6 (2014 – ) | 312A5000 | 3.2 / 0.4 | 30 000 km/ 12 months | 117$/254$ |
500 1.2 (51 kW) LPG (2007 – ) | 169A4000 LPG | 2.8 / 0.3 | 30 000 km/ 12 months | 117$/254$ |
500 1.4 16V (2007 – ) | 169A3000 | 2.9 / 0.15 | 30 000 km/ 12 months | 117$/254$ |
500 1.3 Multijet (55 kW) (2007 – ) | 169A1000 | 3 / 0.2 | 30 000 km/ 12 months | 117$/254$ |
500 1.2 (51 kW) (2007 – ) | 169A4000 | 2.8 / 0.3 | 30 000 km/ 12 months | 117$/254$ |
500 0.9 TwinAir Turbo (77 kW) Euro 6 (2014 – ) | 199B6000 | 3.2 / 0.4 | 30 000 km/ 12 months | 117$/254$ |
500 1.3 Multijet (70 kW) (2010 – ) | 199B1000 | 3 / 0.2 | 30 000 km/ 12 months | 117$/254$ |
500 0.9 TwinAir Turbo (63 kW) Euro 5 (2010 – 2014) | 312A2000 | 3.2 / 0.4 | 30 000 km/ 12 months | 117$/254$ |
500 0.9 TwinAir Turbo (63 kW) Euro 6 (2013 – ) | 312A2000 | 3.2 / 0.4 | 30 000 km/ 12 months | 117$/254$ |
Fiat 500L (2012 -)
Model | Motor | Capacity / Capacity with filter liters |
Oil change interval |
---|---|---|---|
500L 0.9 TwinAir Turbo (63 kW) CNG (2013 -) | 312A2000 CNG | 3.3 | 20 km / 000 months |
500L 0.9 TwinAir Turbo (77 kW) (2012 -) | 199B6000 | 3.3 | 30 km / 000 months |
500L 1.4 16V (70 kW) (2012 -) | X | 3 | 30 km / 000 months |
500L 1.4 T-Jet (88 kW) (2013 -) | 940B7000 | 3.1 | 30 km / 000 months |
500L 1.4 T-Jet (88 kW) LPG (2013 -) | 940B7000 LPG | 3.1 | 30 km / 000 months |
500L 1.3 Multijet (62 kW) (2012 -) | 199B4000 | 3.2 | 35 km / 000 months |
500L 1.6 Multijet (77 kW) (2013 -) | 199B5000 | 4.75 | 35 km / 000 months |
500L 1.6 Multijet (88 kW) (2013 -) | X | 4.75 | 35 km / 000 months |
Final Word
In the above table, I Have listed the engine oil capacity for Fiat 500 in all variants, and if is there anything you want to know about it you can ask below in the comment I will try to solve your query.