Chevrolet’s 2012 Malibu LS was equipped with a 2.4-litre inline four-cylinder engine and a six-speed automatic transmission.
The 2.4-litre engine requires five quarts of oil to replenish the system after you have changed the oil and filter.
Chevrolet recommends ACDelco synthetic blend engine oil in combination with GM part number. ACDelco part number 12605566 and ACDelco part no. For the filter, use PF457G
Engine OIl Specs
The oil that is marked with the dexos1 logo indicates that it has met the specifications. For most applications, you should use SAE5W-30 oil.
For better performance and starting in frigid temperatures, SAE 0W-30 oil is recommended.
Chevy recommends that you do not use any other viscosity grade in your Malibu. After your oil change, don’t forget about resetting the oil life monitor.
Chevrolet Malibu (USA)
|
ENGINE | CAPACITY/FILTER | OIL CHANGE INTERVALS | Service Cost |
---|---|---|---|---|
Malibu 1.5 Ecotec Turbo (2016 – ) | LFV | 4 l 4.23 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu Hybrid 1.8 Ecotec (2016 – ) | LKN | 5 l 5.28 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu 2.0 VVT Turbo (2013 – 2015) | LTG | 4.7 l 4.97 US Quarts / Filter: n/a | 7 500 miles/ 12 months | 378$/401$ |
Malibu 2.0 Ecotec Turbo (2016 – ) | LTG | 4.7 l 4.97 US Quarts / Filter: n/a | 7 500 miles/ 12 months | 378$/401$ |
Malibu 2.2 16V (2004 – 2008) | L61 | 4.7 l 4.97 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu 2.4 16V (2008 – 2010) | LE5 | 4.7 l 4.97 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu 2.4 16V (2011 – 2012) | LE5 | 4.7 l 4.97 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu 2.4 Ecotec VVT DI (2013 – 2015) | LUK | 4.7 l 4.97 US Quarts / Filter: n/a | 7 500 miles/ 12 months | 378$/401$ |
Malibu 3.5 V6 (2004 – 2006) | LX9 | 3.8 l 4.02 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu Limited 2.5 VVT (2016 – ) | LCV | 4.7 l 4.97 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu 2.5 VVT (2013 – 2016) | LKW | 4.7 l 4.97 US Quarts / Filter: n/a | 7 500 miles/ 12 months | 378$/401$ |
Malibu 3.5 V6 (2007 – 2008) | LZ4 | 3.8 l 4.02 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu 3.6 V6 (2011 – 2012) | LY7 | 5.2 l 5.49 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu 3.6 V6 (2007 – 2010) | LY7 | 5.2 l 5.49 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu 3.5 V6 (2008 – 2010) | LZ4 | 3.8 l 4.02 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Malibu SS 3.9 V6 (2006 – 2007) | LZ9 | 3.8 l 4.02 US Quarts / Filter: n/a | 12 months | 378$/401$ |
Chevrolet Malibu Maxx (2004 – 2007)
|
ENGINE | CAPACITY/FILTER | OIL CHANGE INTERVALS | Service Cost |
---|---|---|---|---|
Malibu Maxx 3.5 V6 (2004 – 2007) | LZ4 | 3.8 l 4.02 US Quarts / Filter: n/a | 12 months | 291$/331$ |
Malibu Maxx SS 3.9 V6 (2006 – 2007) | LZ9 | 3.8 l 4.02 US Quarts / Filter: n/a | 12 months | 291$/331$ |
2017 2019 2020 2021 Chevrolet Malibu oil capacity
Engine | Oil capacity/Filter capacity (liters). | Types of oil recommended | Oil change interval, km (miles) |
LFV Malibu 1.5 Ecotec Turbo | 4 l (4.23 US Quarts). | 5W-30
5W-40 10W-30 10W-40 |
10000 (6000), or 12 Months |
LKN Malibu Hybrid 1.8 Ecotec | 5 l (5.28 US Qts) | 5W-30
5W-40 10W-30 10W-40 |
10000 (6000), or 12 Months |
LTG Malibu 2.0 VVT-Turbo | 4.7 L (4.97 US Quarts). | 5W-30
|
10000 (6000), or 12 Months |
LCV Malibu Limited 2.5 VRVT | 4.7 L (4.97 US Quarts). | 5W-30 | 10000 (6000), or 12 Months |
In the Above table, I Have listed the engine oil capacity for Chevrolet Malibu all variants, and if is there anything you want to know about it you can ask below in the comment. I will try to solve your query.