Hello !!! Guys, If you are looking for the BMW x5 Engine Oil Capacity then you are at the right place here I am presented this post information regarding BMW x5 Engine Oil Capacity. you can see here under as below.
You can also see here 2008 BMW x5 3.0si oil capacity,BMW x5 3.0d engine oil capacity,BMW x5 35d oil capacity,2001 BMW x5 4.4 oil capacity,2006 BMW x5 3.0 oil capacity,2011 BMW x5 diesel oil capacity,2011 BMW x5 diesel oil type,2004 BMW x5 3.0 oil capacity.
Model: BMW X5, E53 (1999 – 2007)
If you search the BMW X5, E53 then you are at the right way. you know which is best engine oil for your car if you don’t know then check out in this details about below given on the table. The BMW E53 x5 crossover vehicle was manufactured between 1999 and 2006.
You know guys the E53 was developed at a time when BMW owned land rover. X5 models can be upgraded with newer BMW technologies.
![]() | Engine | Capacity/ Filter Capacity Liters(Liters) | Oil change Intervals | Service Cost |
X5 3.0i (1999 – 2003) | m54 | 6.5 | 24 month | $1108/$1354 |
X5 3.0i (2003 – 2007) | m54 | 6.5 | 24 month | $1108/$1354 |
X5 4.4i (1999 – 2003) | m62 | 8 | n/a | $1108/$1354 |
X5 4.4i (2003 – 2007) | N62B44 | 8 | n/a | $1108/$1354 |
X5 4.6is (2001 – 2004) | m62 | 8 | n/a | $1108/$1354 |
X5 4.8is (2004 – 2007) | m62/s | 8 | n/a | $1108/$1354 |
X5 3.0d (2001 – 2003) | m57 | 6.5 | 24 month | $1108/$1354 |
X5 3.0d DPF (2001 – 2003) | m57 | 6.5 | 24 month | $1108/$1354 |
X5 3.0d (2003 – 2007) | m57TU | N/A | 24 month | $1108/$1354 |
X5 3.0d DPF (2003 – 2007) | m57TU | N//A | 24 month | $1108/$1354 |
Model: BMW X5, E70 (2007 – 2013)
which oil is best your BMW car let’s see here in this article given below on the table. The BMW E70 IS The second generation x5 sports activity vehicle. X5 features many new technological advancement involving bmw’s idrive system.
![]() | Engine | Capacity/ Filter Capacity Liters(Liters) | Oil change Intervals | Service Cost |
X5 30i (2007 – 2010) | N52K | 6.5 | 30 000 km/ 24 months | $923/$1215 |
X5 35i xDrive (2010 – 2013) | N55 b30 | 6.5 | 30 000 km/ 24 months | $923/$1215 |
X5 48i (2007 – 2010 | N62TU B48 | 8 | 30 000 km/ 24 months | $923/$1215 |
X5 50i xDrive (2010 – 2013) | N63B44 | 8.5 | 30 000 km/ 24 months | $923/$1215 |
X5 M (2009 – 2013) | 563B44 | 8.5/0.5 | 30 000 km/ 24 months | $923/$1215 |
X5 30d (2007 – 2010) | M57TU2 | n/a | 30 000 km/ 24 months | $923/$1215 |
X5 30d DPF (2007 – 2010) | M57TU2 | n/a | 30 000 km/ 24 months | $923/$1215 |
X5 30d xDrive DPF (2010 – 2013 | N57 D30 | 7.2 | 30 000 km/ 24 months | $923/$1215 |
X5 35d (2008 – 2010 | M57TU2 | n/a | 30 000 km/ 24 months | $923/$1215 |
X5 35d DPF (2008 – 2010) | M57TU2 | n/a | 30 000 km/ 24 months | $923/$1215 |
X5 40d xDrive DPF (2010 – 2013) | N57S D30 | 7.2 | 30 000 km/ 24 months | $923/$1215 |
X5 M50d (2012 – 2013) | N57X D30 | n/a | 30 000 km/ 24 months | $923/$1215 |
Model: BMW X5, F15 / F85 (2013 – )
If you are serch the BMW,F15/F85 then you are at the perfact place. you can see here given on the table engine, capacity filter, oil change intervals and service cost. The Bmw f15 is the third generation x5 sports activity vehicle. it is launched in November 2013.
![]() | Engine | Capacity/ Filter Capacity Liters(Liters) | Oil change Intervals | Service cost |
X5 sDrive35i (2013 – ) | N55 B30 | 6.5 | 30 000 km/ 24 months | $751/ $1072 |
X5 xDrive35i (225 kW) (2013 – ) | N55 B30 | 6.5 | 30 000 km/ 24 months | $751/ $1072 |
X5 xDrive35i (240 kW) (2013 – ) | N55 B30 | 6.5 | 30 000 km/ 24 months | $751/ $1072 |
X5 xDrive40e (230 kW) (2015 – ) | N20B20A | 4.75 | 30 000 km/ 24 months | $751/ $1072 |
X5 xDrive50i (2013 – ) | N63B44 | 9.5 | 30 000 km/ 24 months | $751/ $1072 |
X5 M (2015 – ) | S63T | 9.5 | 30 000 km/ 24 months | $751/ $1072 |
X5 sDrive25d (2013 – 2015) | N47S D20 | 5.2 | 30 000 km/ 24 months | $751/ $1072 |
X5 xDrive25d (2013 – 2015) | N47S D20 | 5.2 | 30 000 km/ 24 months | $751/ $1072 |
X5 sDrive25d (155 kW) (2016 – ) | B47 | 5 | 30 000 km/ 24 months | $751/ $1072 |
X5 xDrive25d (155 kW) (2016 – ) | B47 | 5 | 30 000 km/ 24 months | $751/ $1072 |
X5 sDrive25d (170 kW) (2015 – ) | B47 | 5 | 30 000 km/ 24 months | $751/ $1072 |
X5 xDrive25d (170 kW) (2015 – ) | B47 | 5 | 30 000 km/ 24 months | $751/ $1072 |
X5 xDrive30d (190 kW) (2013 – ) | N57 D30 | 6.5 | 30 000 km/ 24 months | $751/ $1072 |
X5 xDrive30d (204 kW) (2013 – ) | N57 D30 | 6.5 | 30 000 km/ 24 months | $751/ $1072 |
X5 xDrive40d (2013 – ) | N57S D30 | 6.5 | 30 000 km/ 24 months | $751/ $1072 |
X5 M50d (2013 – ) | N57X D30 | 6.5 | 30 000 km/ 24 months | $751/ $1072 |
Conclusion
Keep visiting our site for more information about your BMW x5 engine oil capacity. you expect any change ?
then suggest me your suggestion is valuable for me. Have any question write a comment. For more detail visit our site regularly I always welcome you here. Thank you for visiting our site.
Leave a Reply