BMW 2 series, F22 / F87 (2013 – ) Engine Oil Capacity
Hello friends!! Welcome to my site. If you want to change your car’s engine oil then you are at right place.
Today in this article I will share information about BMW (EU) 2 Series, F22 / F87 Engine Oil Capacity.
Let’s plan schedule with us. You will get here BMW (EU) 2 Series, F22 / F87 oil change intervals. Read the following table for more information.
|
Engine | Capacity/Filter Capacity Litres(LITERS) |
Oil Change Intervals |
---|---|---|---|
218i (2015 – ) | B38 | 4.25 | 30 000 km/ 24 months |
220i (2013 – 2016) | N20B20A | 5 | 30 000 km/ 24 months |
220i (2016 – ) | B48 | 5.25 / 0.3 | 30 000 km/ 24 months |
228i (2014 – ) | N20B20A | 5 | 30 000 km/ 24 months |
M235i (2013 – 2016) | N55 B30 | 6.5 | 30 000 km/ 24 months |
M235i xDrive (2013 – 2016) | N55 B30 | 6.5 | 30 000 km/ 24 months |
M240i (2016 – ) | B58 | 6.5 | 30 000 km/ 24 months |
M240i xDrive (2016 – ) | B58 | 6.5 | 30 000 km/ 24 months |
M2 (2016 – ) | N55 B30 | 6.5 | 30 000 km/ 24 months |
218d (2013 – 2015) | N47D20 | 5.2 | 30 000 km/ 24 months |
218d (100 kW) (2015 – ) | B47 | 5 | 30 000 km/ 24 months |
218d (110 kW) (2015 – ) | B47 | 5 | 30 000 km/ 24 months |
220d (120 kW) (2014 – ) | B47 | 5 | 30 000 km/ 24 months |
220d xDrive (120 kW) (2014 – ) | B47 | 5 | 30 000 km/ 24 months |
220d (135 kW) (2013 – 2014) | N47D20 | 5.2 | 30 000 km/ 24 months |
220d (140 kW) (2014 – ) | B47 | 5 | 30 000 km/ 24 months |
220d xDrive (140 kW) (2014 – ) | B47 | 5 | 30 000 km/ 24 months |
220d (147 kW) (2013 – 2014) | N47D20 | 5.2 | 30 000 km/ 24 months |
225d (2013 – 2015) | N47S D20 | n/a | 30 000 km/ 24 months |
225d (2015 – ) | B47 | 5 | 30 000 km/ 24 months |
I hope you like my article about BMW (EU) 2 Series, F22 / F87 Engine Oil Capacity. If you have any problem regarding above article then leave a comment.
If you want to know about any car’s engine oil capacity then visit our official site. Thank you for visiting.