Alfa Romeo 90 (1984 – 1988) Engine Oil Capacity: Are you looking for Alfa Romeo 90 Engine Oil Capacity? or you want to change the engine oil of Alfa Romeo 90 and don’t know how much engine oil capacity of Alfa Romeo 90 ?
Then Here you can see all information about Alfa Romeo 90 engine oil capacity, Oil change Intervals, and Service Cost. How many quarts/liters take Alfa Romeo 90 engine oil capacity for all models and variants.
Alfa Romeo 90 (1984 – 1988)
|
Engine | Capacity/filter | Oil change Intervals | Service Cost |
---|---|---|---|---|
90 1.8 (1984 – 1988) | n/a | 5.6 | 10 000 km/ 6 months | 250$/340$* |
90 2.4 TD (1984 – 1988) | n/a | 6.6 | 10 000 km/ 6 months | 250$/340$* |
90 2.5i V6 Quadrifoglio Oro (1984 – 1988) | n/a | 6.4 | 10 000 km/ 6 months | 250$/340$* |
90 2.0 (1984 – 1986) | n/a | 5.6 | 10 000 km/ 6 months | 250$/340$* |
90 2.0i (1984 – 1988) | n/a | 5.6 | 10 000 km/ 6 months | 250$/340$* |
Final Words
In the Above table, I Have listed the engine oil capacity for Alfa Romeo 90 all variants, and if is there anything you want to know about it you can ask below in the comment I will try to solve your query.