Oil capacity with filter: 6 quarts (5.7 liters); Oil type: 5W-20; Oil pan drain plug tightening torque: 19 ft/lbs. 2013 2014 2015 2016 2017 2018 2019 Ford Escape Oil Type 2013-2019 Ford Escape Oil Capacity. 1.6L 4-cyl Engine Turbo engine: Oil capacity with filter: 4.3 quarts (4.1 liters); Oil type: 5W-20; Oil pan drain plug tightening torque: 21 ft/lbs.
Ford Escape (2000 – ) (USA)
1 | 2 | OIL CHANGE INTERVALS USE: FLEXIBLE (MAX) |
|
---|---|---|---|
Escape 1.5 EcoBoost (2016 – ) | EcoBoost | 4.1 | 10 000 miles/ 12 months |
Escape 1.5 EcoBoost 4WD (2016 – ) | EcoBoost | 4.1 | 10 000 miles/ 12 months |
Escape 1.6 EcoBoost (2013 – 2016) | EcoBoost | 4.1 | 10 000 miles/ 12 months |
Escape 1.6 EcoBoost 4WD (2013 – 2016) | EcoBoost | 4.1 | 10 000 miles/ 12 months |
Escape 2.0 EcoBoost (2013 – 2016) | EcoBoost | 5.4 | 10 000 miles/ 12 months |
Escape 2.0 EcoBoost (2016 – ) | EcoBoost | 5.4 | 10 000 miles/ 12 months |
Escape 2.0 EcoBoost 4WD (2013 – 2016) | EcoBoost | 5.4 | 10 000 miles/ 12 months |
Escape 2.0 EcoBoost 4WD (2016 – ) | EcoBoost | 5.4 | 10 000 miles/ 12 months |
Escape 2.3 16V (2000 – 2008) | Duratec-HE | 4.25 / 0.5 | Use: Normal 20 000 km/ 12 months |
Escape 2.5 16V (2009 – 2011) | Duratec 25 | 5 | n/a |
Escape 2.5 16V (2012 – 2012) | Duratec 25 | 5 | 10 000 miles/ 12 months |
Escape 2.5 16V (2013 – 2016) | Duratec 25 | 5.4 | 10 000 miles/ 12 months |
Escape 2.5 iVCT (2016 – ) | Duratec 25 | 5.4 | 10 000 miles/ 12 months |
Escape 2.5 16V AWD (2009 – 2011) | Duratec 25 | 5 | n/a |
Escape 2.5 16V AWD (2012 – 2012) | Duratec 25 | n/a | 10 000 miles/ 12 months |
Escape 3.0 V6 (2000 – 2008) | Duratec | 5.7 | Use: Normal 15 000 km/ 12 months |
Escape 3.0 V6 (2009 – 2011) | Duratec | 5.7 | n/a |
Escape 3.0 V6 (2012 – 2012) | Duratec | 5.7 | 16 000 km/ 12 months |
Escape 3.0 V6 AWD (2009 – 2011) | Duratec | 5.7 | n/a |
Escape 3.0 V6 AWD (2012 – 2012) | Duratec | 5.7 | 16 000 km/ 12 months |
Escape Hybrid (2005 – 2008) | Duratec-HE | 4.25 / 0.5 | Use: Normal 16 000 km |
Escape Hybrid 2.5 16V (2009 – 2011) | Atkinson | 5 | Use: Normal 10 000 miles/ 12 months |
Escape Hybrid 2.5 16V (2012 – 2012) | Atkinson | 5 | 12 months/ 10 000 miles |
Escape Hybrid 2.5 16V AWD (2009 – 2011) | Atkinson | 5 | Use: Normal 10 000 miles/ 12 months |
Escape Hybrid 2.5 16V AWD (2012 – 2012) | Atkinson | 5 | 10 000 km/ 12 months |
FAQ 2013 ford escape 1.6 oil type
What kind of oil does the 2013 Ford Escape use?
SAE 5W-20 is the best viscosity grade for the 2013 Ford Escape. Ford advises using engine oils to meet the oil viscosity requirements of SAE classifications and has the API Certification Seal.
How many quarts of oil does a 13 escape take?
I have a ’13 Escape with the 1.6L EcoBoost engine. My owner’s manual states the oil capacity is 4.3 quarts. However, I just had my oil changed by the dealer and the dealer told me the Ford books they have to state the oil capacity is 5.2 quarts.
How often should I change the oil in my Ford Escape?
After 3000 to 6000 miles of riding your SUV, it’s prudent to change the oil. Getting your Ford Escape’s oil changed regularly helps increase your car engine’s durability as well as keep your car in the best working condition. What Kind of Oil Does a Ford Escape Take—the Basic Types?
What kind of oil does a 2013 Ford Fusion take?
Here’s what the 2013 Ford Fusion owner’s manual suggests. Ford recommends using SAE 5W-30 viscosity for 1.6L and 2.0L EcoBoost engines and SAE 5W-20 for 2.5L engines. The oil capacity of a 1.6L engine is 4.3 quarts (4.1 liters), whereas, for 2.0L and 2.5L engines, the capacity is 5.7 quarts (5.4 liters)
2013 ford escape 1.6 EcoBoost oil change
2013 Ford Escape Oil Change and Monitor Reset: HOW TO ESCAPE
People Also Searches the 2013 ford escape 1.6 oil type
2013 ford escape recommended oil |
recommended oil for ford escape |
2013 ford escape oil specs |
2020 ford escape oil type |
2013 ford escape oil weight |
oil for the 2013 ford escape |
ford escape synthetic oil |
2014 ford escape recommended oil |